Vindobona Hash House Harriers Statistics in 2002
(Hashers with at least one run in 2002, sorted by total runs)
  

[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]

[ Sorted by total runs at end of 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 or sorted by runs in 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 ]


HashName Hare# End 2001 In 2002 Total
Glo-Balls 2 703 53 756
Munk 3 586 48 634
Stormin' Norman 5 497 53 550
Flying Dutchman 2 367 34 401
xx_rark 2 324 57 381
Marie Tamponette 9 235 64 299
Free Willie 3 244 44 288
Pocahontits 0 234 36 270
Whoppa 0 237 26 263
Sex Energy 3 211 47 258
Mind the Gap 3 208 26 234
Mindphuck 0 225 5 230
Smelly Cheese 0 225 5 230
Casting Couch 7 130 66 196
Alice 1 154 34 188
A Foot Big 1 154 23 177
No Mercy Mistress 2 151 24 175
Paco de Lies 1 159 12 171
El Niño 0 164 2 166
Queenie 1 147 15 162
Leningrad Cowgirl 0 151 7 158
Minute Man 1 103 49 152
Irate Rover 3 114 30 144
Beanman 1 136 7 143
Victoria's Secret 0 129 4 133
Wankshaft 1 103 11 114
Needleman 1 91 18 109
mr dovalino, mr BOB dovalino 2 102 6 108
Multiple Entry 7 76 32 108
Moosehead 2 84 16 100
Sacred Cow 0 94 1 95
Rowdy Tom 1 87 3 90
Gwana 0 83 3 86
Ice Queen 3 42 42 84
Dillis Filler 1 53 29 82
My Pint of View 2 43 36 79
The Famous Pimpsqueak 2 28 44 72
Overdrive 4 21 45 66
Boney M 1 59 7 66
Rhymes with Clit**** 1 41 23 64
Frequently French 0 54 8 62
Ju-wann-ita Banana 1 33 28 61
Lonesome Cowboy 2 40 20 60
Crag Rat 2 43 15 58
American Pie 3 48 10 58
Rowed Runner 1 54 4 58
Slush Puppie 2 27 29 56
Cleopatra 2 26 27 53
Sure Likes to Ball 1 47 6 53
"Bill R" 0 49 2 51
Peter Pan 0 45 6 51
Deodorant 0 20 30 50
Sex Immigrant 1 40 9 49
Gang Bang 2 14 34 48
Randy Schnaps 1 40 8 48
Go Gassy Go 0 20 27 47
The Pulse 0 44 1 45
Calamare 0 39 2 41
Null Cumma Josef 0 11 28 39
Boottlegg Sister 0 21 17 38
Safe Sex 0 32 5 37
The Urinator 0 32 4 36
BB: Brigitte Burda 0 35 1 36
Floppy Dick 1 29 7 36
Incontinencia 0 24 9 33
Oliver Kun't 5 0 32 32
Ground Control 1 28 4 32
Long Tall Sally 1 29 2 31
Tibeerius.cum 2 13 14 27
Knödelmidei 0 9 18 27
Sperminator 0 15 10 25
Boom Boom Pecker 0 16 8 24
Roll Over 0 20 4 24
Frau Brau 0 20 2 22
Turbo Fanny 0 21 1 22
"Mini Bryk" 1 21 1 22
Septic Yank 0 18 4 22
The Full Cleveland 1 0 22 22
Martian 0 18 4 22
Premature Withdrawal 1 21 1 22
Marathon Man 3 0 22 22
Prima Ballerina 0 0 21 21
Queen of Scots 0 19 1 20
Duracell 0 15 5 20
Flasher 0 12 7 19
Filthy Rich 0 16 2 18
"Sahir K" 0 17 1 18
Maximus Erectus 1 3 14 17
"Baldip K" 1 12 3 15
Scarlet Pimpernel 2 0 15 15
Davey Jones 1 4 10 14
"Martina R" 2 3 11 14
SINged Sack 0 10 4 14
"Peter H" 1 0 13 13
Spent Seed 0 5 7 12
Pinky 0 9 3 12
Llloda 1 0 11 11
"Andrea B" 0 10 1 11
"Emily R" 0 9 1 10
"Marco VB" 0 6 4 10
Second Cumming 0 9 1 10
The Lust Express 0 0 9 9
Dolly 0 3 6 9
Marry Me 0 7 2 9
Silencium 1 2 7 9
Goes Down Under 0 1 8 9
"Fabian VB" 0 4 5 9
"Becky R" 0 7 1 8
Dirty Long Legs 0 0 7 7
"Sabrina M' 1 5 2 7
Green Goddess 0 2 5 7
Alfred E. Neuman 0 3 4 7
Maple Dick 0 2 5 7
"Julia M" 1 4 2 6
Flounder 0 0 6 6
Joystick 0 5 1 6
"Lee R" 0 0 6 6
Up and Cumming 0 1 4 5
Tail End 0 0 4 4
"Steve K" 0 0 4 4
"Maria P" 0 0 4 4
Idle Vice 1 0 4 4
Sinex 0 1 3 4
"Inge K" 0 0 4 4
Union Jack 0 1 2 3
"Jana Z" 0 0 3 3
"Edward K" 0 0 3 3
"Eduard N' 0 0 3 3
CPR 0 0 3 3
Wankomat 0 1 2 3
Herpes 0 0 2 2
"Nebojsa Z" 0 0 2 2
SlowFuckYa 0 0 2 2
Chlamydia 0 0 2 2
"Mags D" 0 1 1 2
"Ingrid A" 0 0 2 2
"Julie F" 0 0 2 2
"Hannes G" 0 0 2 2
"Jennifer P" 0 0 2 2
"Pablo S" 0 0 2 2
"Gillian B" 0 0 2 2
"Ian M" 0 0 2 2
"Julie H" 0 0 2 2
Bottomless 0 0 2 2
Blava Duck 0 1 1 2
Felicity Shagwell 0 0 2 2
Glass Hoppel 0 0 2 2
"Vanessa K" 1 1 1 2
The Flasher 0 0 2 2
"Harry T" 0 0 1 1
"Hans Christian K" 0 0 1 1
Trudy 0 0 1 1
"Gerhard M" 0 0 1 1
"Eugen W" 0 0 1 1
Dick Dastardly 0 0 1 1
"Helmut Z" 0 0 1 1
"David K" 0 0 1 1
"David H" 0 0 1 1
"Daniel S" 0 0 1 1
"Daniel D" 0 0 1 1
"Christian H" 0 0 1 1
Powerwacker 0 0 1 1
"Bernie W" 0 0 1 1
Johnny Cash 0 0 1 1
"Baska 2" 0 0 1 1
"Baska 1" 0 0 1 1
Schmolli 0 0 1 1
P*n*s Tone 0 0 1 1
"Sonja F" 0 0 1 1
Snotsicle 0 0 1 1
"Patrick S" 0 0 1 1
"Rodney H" 0 0 1 1
"Nick C" 0 0 1 1
"Romana D" 1 0 1 1
"Nadia M" 0 0 1 1
Succulent 0 0 1 1
"Mike M" 0 0 1 1
Pussy Belly 0 0 1 1
Photosex 0 0 1 1
Private Dancer 0 0 1 1
Goes Down Well 0 0 1 1
"Steph-e M" 0 0 1 1
Hattrix 0 0 1 1
"Susanne S" 0 0 1 1
"Julia P" 0 0 1 1
"Wolfram M" 0 0 1 1
"Janna G" 0 0 1 1
Dr. Sh*tfaced 0 0 1 1
"Ira G" 0 0 1 1
"Robert P" 0 0 1 1
Austrohooligan 0 0 1 1
"Marianna S" 0 0 1 1
Please note, names in quotation marks indicate Hashers which have not yet been named.

[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]

Last Modified 2010-01-04 / © Copyright 2010 Vindobona Hash House Harriers / John "Glo-Balls" Russell