|
Vindobona Hash House Harriers Statistics as of 2025-10-26
(Hashers with at least one run in 2025 sorted by total runs) |
![]() |
[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]
[ Sorted by total runs at end of 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
| 2020
| 2021
| 2022
| 2023
| 2024
| 2025
or
sorted by runs in 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
| 2020
| 2021
| 2022
| 2023
| 2024
| 2025
| Hare Stats ]
| Hash Name | End 2024 | In 2025 | Hare# | Total |
|---|---|---|---|---|
| Lord Glo-Balls, OVH | 1702 | 28 | 0 | 1730 |
| The Blessed Saint Stormin' Norman, OVH | 1658 | 49 | 3 | 1707 |
| Cardinal Munk, OVH | 1611 | 37 | 2 | 1648 |
| Morhaer von Richard Kopf, OVH | 1396 | 45 | 0 | 1441 |
| Mother Superior, Matter over Mind (MOM), OVH | 1373 | 47 | 0 | 1420 |
| Professor, DDr. Felch, Mind the Gap (MTG), OVH | 1346 | 41 | 4 | 1387 |
| Holy Roamin' Empress, Ice Queen, OVH | 1281 | 44 | 6 | 1325 |
| Rear Admiral Flying Dutchman, OVH | 1255 | 34 | 3 | 1289 |
| Prince of Barkness, Slush Puppie, OVH | 1234 | 39 | 6 | 1273 |
| Court Jester, Free Willie, OVH | 1213 | 42 | 3 | 1255 |
| Grande Madame de Toilette, Marie Tamponette, OVH | 1144 | 19 | 5 | 1163 |
| Director's Cut, Casting Couch, OVH | 1025 | 36 | 4 | 1061 |
| Crown Heights, Root C, OVH | 959 | 51 | 6 | 1010 |
| Whoppa | 937 | 32 | 0 | 969 |
| Joy Stick | 875 | 39 | 10 | 914 |
| King Ralph | 823 | 17 | 1 | 840 |
| My Pint of View | 794 | 23 | 3 | 817 |
| Sex Energy | 666 | 6 | 2 | 672 |
| Squeeze Box Mama | 589 | 25 | 1 | 614 |
| No Mercy Mistress | 540 | 22 | 1 | 562 |
| Boney M | 488 | 27 | 3 | 515 |
| Multiple Entry | 481 | 19 | 3 | 500 |
| Tick Pleaser | 461 | 17 | 3 | 478 |
| Victoria's Secret | 443 | 15 | 0 | 458 |
| Kun't Tell Ya! (KUTY Pi) | 424 | 17 | 5 | 441 |
| Just In Beaver | 373 | 29 | 2 | 402 |
| Mr. Pink | 385 | 3 | 0 | 388 |
| Septic Yank | 360 | 19 | 3 | 379 |
| Walrus | 330 | 45 | 2 | 375 |
| Pussy Galore | 351 | 3 | 0 | 354 |
| Null Cumma Josef | 306 | 26 | 0 | 332 |
| Tonto | 309 | 17 | 2 | 326 |
| Queenie | 300 | 10 | 2 | 310 |
| NoBalls Prize | 297 | 8 | 0 | 305 |
| The Famous Pimpsqueak | 296 | 9 | 0 | 305 |
| Merry Me | 280 | 14 | 2 | 294 |
| Nail Me | 271 | 19 | 1 | 290 |
| Joy Ride | 282 | 4 | 1 | 286 |
| Needleman | 269 | 16 | 0 | 285 |
| Prima Donna | 272 | 12 | 1 | 284 |
| Mindphuck | 277 | 3 | 0 | 280 |
| Anita Hanjob | 244 | 19 | 1 | 263 |
| Horse Dick | 242 | 7 | 0 | 249 |
| 2Bob | 203 | 13 | 4 | 216 |
| Sex - O - Phone | 199 | 9 | 4 | 208 |
| Finger Me | 200 | 7 | 0 | 207 |
| Standing There | 194 | 1 | 0 | 195 |
| Lucky Me | 171 | 19 | 2 | 190 |
| Rowed Runner | 177 | 10 | 3 | 187 |
| Crag Rat | 177 | 1 | 0 | 178 |
| Daisy Balls | 155 | 23 | 1 | 178 |
| Lady Go Diver | 166 | 1 | 0 | 167 |
| Little Richard | 161 | 3 | 0 | 164 |
| Boottlegg Sister | 151 | 11 | 0 | 162 |
| Boom Boom Pecker | 148 | 11 | 0 | 159 |
| Barefoot | 155 | 1 | 0 | 156 |
| G-String | 149 | 2 | 0 | 151 |
| Sinex | 143 | 3 | 0 | 146 |
| Sleeping Partner | 133 | 12 | 0 | 145 |
| Oh Fardolena | 114 | 30 | 0 | 144 |
| Pop Ur Cork | 125 | 7 | 1 | 132 |
| Likk'mm | 121 | 3 | 0 | 124 |
| Scarlet Pimpernel | 121 | 3 | 0 | 124 |
| Sperminator | 122 | 1 | 0 | 123 |
| Cleopatra | 119 | 2 | 0 | 121 |
| F*cked Checker | 101 | 7 | 1 | 108 |
| 7 Up | 101 | 1 | 0 | 102 |
| O Sodomia! | 87 | 10 | 1 | 97 |
| Cockwork Orange | 59 | 22 | 1 | 81 |
| Jack the Licker (Won't Go Down) | 56 | 19 | 0 | 75 |
| Cumming to Touch You | 70 | 4 | 0 | 74 |
| 007 | 55 | 9 | 2 | 64 |
| Not Yet!! | 52 | 5 | 0 | 57 |
| Baby Stool | 55 | 1 | 0 | 56 |
| Titti Frutti | 50 | 1 | 0 | 51 |
| Plankton | 40 | 10 | 0 | 50 |
| Flounder | 44 | 2 | 1 | 46 |
| Morning Glory | 43 | 1 | 0 | 44 |
| Cherry Licker | 41 | 1 | 0 | 42 |
| Gunner Cum | 6 | 36 | 3 | 42 |
| "Just Mirjana" | 36 | 3 | 0 | 39 |
| Chief Ironhat | 36 | 3 | 0 | 39 |
| The Bag | 35 | 3 | 0 | 38 |
| Miss Piss | 32 | 5 | 0 | 37 |
| Meatballs | 26 | 1 | 0 | 27 |
| Turbo Fanny | 22 | 1 | 0 | 23 |
| Sir John Shooter | 19 | 3 | 0 | 22 |
| Condom Burster | 17 | 3 | 0 | 20 |
| Disapointer Sister | 19 | 1 | 0 | 20 |
| "Ruben K" | 17 | 1 | 1 | 18 |
| Boris Bad Enough | 12 | 6 | 0 | 18 |
| Light my Fire | 3 | 15 | 3 | 18 |
| Bring it Up | 11 | 3 | 0 | 14 |
| Go Away Stoned | 1 | 13 | 0 | 14 |
| Higgins | 13 | 1 | 0 | 14 |
| Going Commando | 10 | 3 | 0 | 13 |
| "Uschi G" | 7 | 5 | 0 | 12 |
| Camel Sucker | 3 | 9 | 0 | 12 |
| "Norbert G" | 6 | 5 | 0 | 11 |
| Double Dildo Ducky | 8 | 2 | 0 | 10 |
| No Grappa | 7 | 3 | 0 | 10 |
| "Jasper R" | 7 | 1 | 0 | 8 |
| Geolojizz | 4 | 2 | 0 | 6 |
| "Deborah K" | 4 | 1 | 0 | 5 |
| "Just Maroua" | 4 | 1 | 1 | 5 |
| "Just Alme" | 3 | 1 | 1 | 4 |
| "Just Maria" | 2 | 2 | 0 | 4 |
| "Siggi W" | 3 | 1 | 0 | 4 |
| Aeugele | 1 | 3 | 0 | 4 |
| "Just Hans" | 2 | 1 | 0 | 3 |
| "Oliver S" | 2 | 1 | 0 | 3 |
| Blimey | 0 | 3 | 0 | 3 |
| Blood Stained Clothing | 0 | 3 | 0 | 3 |
| Candy Floss | 2 | 1 | 0 | 3 |
| pACEmaker | 1 | 2 | 2 | 3 |
| Pietro | 0 | 3 | 0 | 3 |
| Sausage Factory | 0 | 2 | 0 | 2 |
| "Anna K" | 0 | 1 | 0 | 1 |
| "Dainel S" | 0 | 1 | 0 | 1 |
| "Fernando D" | 0 | 1 | 0 | 1 |
| "Just Anastasia" | 0 | 1 | 0 | 1 |
| "Just Elmara" | 0 | 1 | 0 | 1 |
| "Just Fernandan | 0 | 1 | 0 | 1 |
| "Just Karl;" | 0 | 1 | 0 | 1 |
| "Just Vali" | 0 | 1 | 0 | 1 |
| "Monika F" | 0 | 1 | 0 | 1 |
| "Patrick S" | 0 | 1 | 0 | 1 |
| Arrow Head | 0 | 1 | 0 | 1 |
| Bambi's Bitch | 0 | 1 | 0 | 1 |
| Bl;a Bla | 0 | 1 | 0 | 1 |
| Bull's Eye | 0 | 1 | 0 | 1 |
| Calamity Cane | 0 | 1 | 0 | 1 |
| Captain Caveman | 0 | 1 | 0 | 1 |
| Cheek'n'Dong | 0 | 1 | 0 | 1 |
| Cockholm Syndrom | 0 | 1 | 0 | 1 |
| Cunning Linguist | 0 | 1 | 0 | 1 |
| Double Hand Wanker | 0 | 1 | 0 | 1 |
| Fister Sister | 0 | 1 | 0 | 1 |
| Frau | 0 | 1 | 0 | 1 |
| Golden Showers | 0 | 1 | 0 | 1 |
| Great Sucks | 0 | 1 | 0 | 1 |
| I'd Rather… | 0 | 1 | 0 | 1 |
| Kotex | 0 | 1 | 0 | 1 |
| My Big Fat Greek Orgy | 0 | 1 | 0 | 1 |
| Orgy Luck | 0 | 1 | 0 | 1 |
| Over the Hillary | 0 | 1 | 0 | 1 |
| Rear End Wrangler | 0 | 1 | 0 | 1 |
| Roll Over Bitch | 0 | 1 | 0 | 1 |
| Roose Rips | 0 | 1 | 0 | 1 |
| Scum | 0 | 1 | 0 | 1 |
| Speed Box | 0 | 1 | 0 | 1 |
| Spicy Tongue | 0 | 1 | 0 | 1 |
| Tied Nuts | 0 | 1 | 0 | 1 |
| US Possum Service | 0 | 1 | 0 | 1 |
| Well Actually | 0 | 1 | 0 | 1 |
| Would'nt Chew | 0 | 1 | 0 | 1 |
Please note, names in quotation marks indicate Hashers which have not yet been named.
[ Sorted by total runs at end of 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
| 2020
| 2021
| 2022
| 2023
| 2024
or
sorted by runs in 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
| 2020
| 2021
| 2022
| 2023
| 2024
| Hare Stats ]