Vindobona Hash House Harriers Statistics in 2001
(Hashers with at least one run in 2001, sorted by total runs)
  

[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]

[ Sorted by total runs at end of 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 or sorted by runs in 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 ]


HashName Hare# End 2000 In 2001 Total
Glo-Balls 1 653 50 703
Munk 5 523 63 586
Stormin' Norman 4 443 54 497
Flying Dutchman 2 336 31 367
xx_rark 2 259 65 324
No Mercy Master 5 216 49 265
Free Willie 1 198 46 244
Whoppa 2 191 46 237
Marie Tamponette 8 170 65 235
Pocahontits 2 188 46 234
Smelly Cheese 0 212 13 225
Sex Energy 7 152 59 211
Mind the Gap 2 184 24 208
Canada Dry 1 165 4 169
El Niño 4 143 21 164
Paco de Lies 0 152 7 159
A Foot Big 1 135 19 154
Alice 1 113 41 154
Leningrad Cowgirl 0 142 9 151
No Mercy Mistress 0 126 25 151
Queenie 1 122 25 147
Beanman 0 134 2 136
Casting Couch 8 72 58 130
Victoria's Secret 1 114 15 129
Irate Rover 6 81 33 114
Body Shop 0 111 2 113
Minute Man 1 42 61 103
Wankshaft 2 90 13 103
mr dovalino, mr BOB dovalino 11 55 47 102
"JJ" 0 90 4 94
Needleman 2 66 25 91
Rowdy Tom 0 81 6 87
Moosehead 1 70 14 84
Gwana 5 52 31 83
Hedonit 0 76 1 77
Multiple Entry 6 37 39 76
"Willie B" 0 73 2 75
Cheeky 1 33 34 67
Sherlock too Short 1 64 3 67
Boney M 0 56 3 59
Frequently French 2 25 29 54
Rowed Runner 1 46 8 54
Dillis Filler 3 18 35 53
American Pie 2 36 12 48
Sure Likes to Ball 3 10 37 47
Peter Pan 0 43 2 45
Crag Rat 1 26 17 43
My Pint of View 0 13 30 43
Ice Queen 1 11 31 42
Rhymes with Clit**** 2 9 32 41
Lonesome Cowboy 3 0 40 40
Randy Schnaps 2 27 13 40
Sex Immigrant 3 0 40 40
Calamare 0 30 9 39
BB: Brigitte Burda 0 32 3 35
Tonto 0 32 2 34
Safe Sex 0 17 15 32
The Urinator 2 12 20 32
Floppy Dick 1 15 14 29
Long Tall Sally 2 18 11 29
Pimp Squeak 1 0 28 28
Slush Puppie 2 2 25 27
Tequil'over 0 26 1 27
Unicum 1 12 15 27
Cleopatra 3 8 18 26
Incontinencia 0 18 6 24
Chunderos 0 21 1 22
"Sissi P" 0 20 1 21
Boottlegg Sister 1 5 16 21
Overdrive 3 0 21 21
Premature Withdrawal 0 18 3 21
Turbo Fanny 1 19 2 21
Deodorant 0 0 20 20
Frau Brau 2 16 4 20
Lady Go Diver 0 17 3 20
Roll Over 1 3 17 20
Sexathon 0 0 20 20
Chewbaka 0 16 3 19
Martian 0 8 10 18
Septic Yank 0 17 1 18
"Sahir K" 0 16 1 17
Boom Boom Pecker 0 12 4 16
Filthy Rich 1 5 11 16
Duracell 0 8 7 15
Flying Ferkel 0 2 13 15
Sperminator 0 7 8 15
Gang Bang 0 0 14 14
Party Dick 0 13 1 14
Millenium Bug 0 8 5 13
Tibeerius.cum 0 0 13 13
"Baldip K" 0 10 2 12
Creamed Cheese 0 0 12 12
'Blows' in the Wind 0 8 3 11
Null Cumma Josef 0 0 11 11
SINged Sack 1 0 10 10
"Emily R" 0 8 1 9
"Mini Mayr" 0 0 9 9
Pinky 0 0 9 9
Second Cumming 0 4 5 9
Virgin Maria 0 7 1 8
"Becky R" 0 6 1 7
"Helga Z" 0 5 2 7
"Joanne A" 0 5 2 7
"Maria T" 0 6 1 7
Thumbs Up 0 6 1 7
Vibrator 0 5 2 7
"Marco VB" 0 5 1 6
"Martin B" 0 5 1 6
Master Bob Dovalino 0 1 5 6
"Caitlyn G" 0 1 4 5
"Eva T" 0 3 2 5
"Fabian H" 0 0 5 5
"Jamie H" 0 2 3 5
"Sabrina M' 1 0 5 5
Joystick 0 1 4 5
"Anita K" 0 0 4 4
"Bart J" 0 0 4 4
"Fabian VB" 0 3 1 4
"Jennifer M" 0 0 4 4
"Julia M" 0 0 4 4
"Kurtinna J" 0 0 4 4
"Nick J" 0 0 4 4
"Niki S" 0 2 2 4
Doctor Jerkyll 0 0 4 4
"Bari L" 0 0 3 3
"Gernold S" 0 0 3 3
"Heidi P" 0 1 2 3
"Joris V" 0 0 3 3
"Lindsey S' 0 2 1 3
"Ludger P" 0 2 1 3
"Martina R" 1 0 3 3
"Sara E" 0 1 2 3
"Steven W" 1 0 3 3
Alfred E. Neuman 0 0 3 3
Amarula 0 0 3 3
Maximus Erectus 0 0 3 3
"Birgit H" 0 1 1 2
"Christine W" 0 0 2 2
"Jeff H" 1 0 2 2
"Julian K" 0 0 2 2
"Julie M" 0 0 2 2
"Lars F" 0 0 2 2
"Michael G" 0 0 2 2
Green Goddess 0 0 2 2
Madame 0 1 1 2
Moneyrouble 0 1 1 2
Mongolian F***ing Barbecue 0 1 1 2
The Pollinator 0 1 1 2
Wild Orchid 0 1 1 2
"Andrea E" 0 0 1 1
"Andrea G" 0 0 1 1
"Anne-Marie B" 0 0 1 1
"April E" 0 0 1 1
"Bernhard Z" 0 0 1 1
"Carol B" 0 0 1 1
"Carolyn C" 0 0 1 1
"Catherine C" 0 0 1 1
"Christine H" 0 0 1 1
"Christine M" 0 0 1 1
"Christoph G" 0 0 1 1
"Claire M" 0 0 1 1
"David B" 0 0 1 1
"Debu M" 0 0 1 1
"Dejan A" 0 0 1 1
"Dina L" 0 0 1 1
"Eero O" 0 0 1 1
"Elvis K" 0 0 1 1
"Franz D" 0 0 1 1
"Franz G" 0 0 1 1
"Ian C" 0 0 1 1
"Janet A" 0 0 1 1
"Jim W" 0 0 1 1
"Jo S" 0 0 1 1
"John C" 0 0 1 1
"John F" 0 0 1 1
"Joseph M" 0 0 1 1
"Karl K" 0 0 1 1
"Kathy E" 0 0 1 1
"Kelly" 0 0 1 1
"Laura S" 0 0 1 1
"Leslie M" 0 0 1 1
"Mags D" 0 0 1 1
"Maria L" 0 0 1 1
"Maria T" 0 0 1 1
"Martin H" 0 0 1 1
"Mel W" 0 0 1 1
"Mercedes H" 0 0 1 1
"Michelle A" 0 0 1 1
"Peter A" 0 0 1 1
"Randy R" 0 0 1 1
"Ranjit B" 0 0 1 1
"Reinhard M" 0 0 1 1
"Sandra M" 0 0 1 1
"Theresa C" 0 0 1 1
Banana Man 0 0 1 1
Big Mamm 0 0 1 1
Birdman 0 0 1 1
Flying Dumbo 0 0 1 1
Fuzzbuster 0 0 1 1
Rug Burns 0 0 1 1
Sinex 0 0 1 1
Sister Maria 0 0 1 1
Twig 0 0 1 1
Union Jack 0 0 1 1
Up the Crack 0 0 1 1
Wankomat 0 0 1 1
Wind Breaker 0 0 1 1
 
Please note, names in quotation marks indicate Hashers which have not yet been named.

[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]

Last Modified 2010-01-04 / © Copyright 2010 Vindobona Hash House Harriers / John "Glo-Balls" Russell