Vindobona Hash House Harriers Statistics as of 2011-11-31
(Hashers with at least one run in 2011 sorted by total runs) |
[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]
[ Sorted by total runs at end of 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 or sorted by runs in 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 ] Hare Stats
Hash Name | End 2010 | In 2011 | Hare# | Total |
---|---|---|---|---|
Lord Glo-Balls, OVH | 1061 | 55 | 2 | 1116 |
Cardinal Munk, OVH | 1037 | 45 | 3 | 1082 |
The Blessed Saint Norman, OVH | 965 | 58 | 3 | 1023 |
Richard Kopf | 776 | 45 | 1 | 821 |
Marie Tamponette | 723 | 29 | 7 | 752 |
Flying Dutchman | 664 | 42 | 2 | 706 |
Mind the Gap | 592 | 65 | 5 | 657 |
Free Willie | 621 | 27 | 1 | 648 |
Casting Couch | 604 | 13 | 2 | 617 |
Ice Queen | 529 | 59 | 10 | 588 |
Matter over Mind (MOM) | 503 | 66 | 2 | 569 |
Slush Puppie | 498 | 52 | 5 | 550 |
Pocahontits | 506 | 28 | 1 | 534 |
Sex Energy | 514 | 13 | 3 | 527 |
Whoppa | 490 | 30 | 1 | 520 |
My Pint of View | 436 | 36 | 5 | 472 |
Alice | 405 | 4 | 0 | 409 |
Afterglow (MSGK) | 379 | 27 | 5 | 406 |
King Ralph | 358 | 37 | 2 | 395 |
Oliver Kun't | 387 | 2 | 1 | 389 |
No Mercy Mistress | 311 | 18 | 1 | 329 |
Moosehead | 318 | 6 | 1 | 324 |
Root C Anal | 250 | 46 | 4 | 296 |
Squeeze Box Mama | 271 | 17 | 2 | 288 |
Joy Stick | 229 | 53 | 10 | 282 |
Mindphuck | 241 | 6 | 0 | 247 |
Deodorant | 209 | 24 | 1 | 233 |
The Famous Pimpsqueak | 219 | 8 | 0 | 227 |
King Gook | 222 | 1 | 0 | 223 |
Tickpleaser | 184 | 29 | 3 | 213 |
Needleman | 188 | 16 | 1 | 204 |
A Foot Big | 197 | 1 | 0 | 198 |
Queenie | 192 | 2 | 0 | 194 |
Beanman | 189 | 2 | 0 | 191 |
Boney M | 162 | 20 | 1 | 182 |
El Niño | 175 | 1 | 1 | 176 |
Kun't Tell Ya! (Kuty Pi) | 152 | 23 | 5 | 175 |
Multiple Entry | 166 | 9 | 2 | 175 |
Canada Dry | 169 | 4 | 0 | 173 |
Lady Go Diver | 157 | 5 | 0 | 162 |
Crag Rat | 156 | 3 | 0 | 159 |
The Great Kuntini | 150 | 2 | 1 | 152 |
Standing There | 120 | 31 | 2 | 151 |
Marathon Man | 142 | 3 | 0 | 145 |
Null Cumma Josef | 135 | 10 | 0 | 145 |
Knödelmidei | 124 | 3 | 1 | 127 |
Septic Yank | 113 | 13 | 1 | 126 |
Overdrive | 124 | 1 | 0 | 125 |
Body Shop | 121 | 1 | 0 | 122 |
NoBalls Prize | 99 | 22 | 5 | 121 |
Boottlegg Sister | 106 | 9 | 1 | 115 |
Merry Me | 100 | 13 | 1 | 113 |
Pommes mit Mayo | 89 | 22 | 2 | 111 |
Pussy Galore | 99 | 10 | 0 | 109 |
Sex Immigrant | 105 | 2 | 0 | 107 |
Sperminator | 104 | 1 | 0 | 105 |
Cleopatra | 100 | 1 | 0 | 101 |
Sinex | 89 | 5 | 0 | 94 |
G-String | 80 | 12 | 0 | 92 |
Tonto | 83 | 9 | 0 | 92 |
Rowed Runner | 89 | 2 | 0 | 91 |
Scarlet Pimpernel | 80 | 9 | 0 | 89 |
Sex - O - Phone | 74 | 15 | 0 | 89 |
Sure Likes to Ball | 88 | 1 | 0 | 89 |
Happy Feet | 82 | 6 | 0 | 88 |
Pino the Frog | 76 | 9 | 0 | 85 |
Joy Ride | 71 | 10 | 0 | 81 |
Glory Daze | 66 | 13 | 1 | 79 |
Pogo the Clown | 72 | 1 | 0 | 73 |
The Final Kuntdown | 70 | 2 | 0 | 72 |
Union Jack | 59 | 6 | 0 | 65 |
Striped Cheese | 60 | 3 | 0 | 63 |
Finger Me | 50 | 12 | 2 | 62 |
Boom Boom Pecker | 54 | 7 | 1 | 61 |
Little Richard | 41 | 18 | 2 | 59 |
4-Wheel Drive | 46 | 12 | 1 | 58 |
Minnie Mouse | 54 | 3 | 0 | 57 |
Ground Control | 46 | 5 | 0 | 51 |
Royal Butt Diver | 35 | 16 | 1 | 51 |
Red Aunt | 48 | 1 | 0 | 49 |
Death to Flying Things | 44 | 2 | 0 | 46 |
The Third Child | 37 | 4 | 1 | 41 |
Fallen Angel | 33 | 5 | 0 | 38 |
SEAT Belt | 29 | 7 | 1 | 36 |
Shake Rattle & Roll | 32 | 2 | 0 | 34 |
Likk'mm | 29 | 4 | 0 | 33 |
Merry Marugoto | 29 | 3 | 0 | 32 |
"Viki F" | 28 | 3 | 1 | 31 |
Lopsided Backside | 16 | 15 | 1 | 31 |
"Moritz F" | 26 | 4 | 1 | 30 |
Flasher | 29 | 1 | 0 | 30 |
Flounder | 27 | 3 | 2 | 30 |
Anita Hanjob | 4 | 23 | 5 | 27 |
No Pint | 24 | 1 | 0 | 25 |
Not Tonight | 22 | 1 | 0 | 23 |
Ralfa Romeo | 17 | 6 | 0 | 23 |
Bottomless | 18 | 1 | 0 | 19 |
Cock Tail Wiener | 5 | 13 | 1 | 18 |
Sno-Balls | 17 | 1 | 0 | 18 |
The Bag | 13 | 5 | 0 | 18 |
Big John's Son | 0 | 16 | 2 | 16 |
Icebox | 13 | 3 | 1 | 16 |
"Lotti N" | 14 | 1 | 0 | 15 |
"Mia N" | 14 | 1 | 0 | 15 |
"Mirjana E" | 12 | 3 | 0 | 15 |
Baby Stool | 10 | 5 | 1 | 15 |
Chief Ironhat | 12 | 3 | 0 | 15 |
Mid-Atlantic | 14 | 1 | 0 | 15 |
"Alex N" | 13 | 1 | 0 | 14 |
"Mirka S" | 9 | 5 | 0 | 14 |
Foxy Lady | 9 | 5 | 0 | 14 |
"Dara C" | 11 | 2 | 0 | 13 |
"Lukas S" | 9 | 4 | 0 | 13 |
Maple Dick | 11 | 2 | 0 | 13 |
Pina Collider | 12 | 1 | 0 | 13 |
Stiff Tart | 12 | 1 | 0 | 13 |
Tickly Tart | 12 | 1 | 0 | 13 |
"Maria W" | 9 | 3 | 0 | 12 |
Condom Burster | 9 | 3 | 0 | 12 |
Pop your Cork | 6 | 6 | 1 | 12 |
Prima Donna | 0 | 12 | 0 | 12 |
Caboose | 6 | 5 | 0 | 11 |
Egg Al | 1 | 10 | 5 | 11 |
Hump in the Trunk | 2 | 9 | 1 | 11 |
Osama Binliner | 7 | 4 | 0 | 11 |
TailGate | 6 | 5 | 0 | 11 |
Bouncing Czech | 7 | 3 | 0 | 10 |
Bus Stopper | 6 | 4 | 0 | 10 |
Cheap Thrills | 0 | 10 | 0 | 10 |
Monsoon Drain | 6 | 4 | 0 | 10 |
P'Twang | 9 | 1 | 0 | 10 |
The Bintang Kid(d) | 8 | 2 | 0 | 10 |
"Patrick S" | 5 | 4 | 0 | 9 |
"Ruben K" | 8 | 1 | 1 | 9 |
Chlamydia | 5 | 4 | 0 | 9 |
Cumming Numb | 6 | 3 | 0 | 9 |
Fire Thighs | 6 | 3 | 0 | 9 |
Sadist | 3 | 6 | 0 | 9 |
Bummer MacAgram of that Ilk | 5 | 3 | 0 | 8 |
Sir John Shooter | 5 | 3 | 0 | 8 |
Snow Bitch | 7 | 1 | 0 | 8 |
Feel My Meat | 1 | 6 | 0 | 7 |
Herpes | 4 | 3 | 0 | 7 |
Jan Klein | 6 | 1 | 0 | 7 |
Kama Sutra | 3 | 4 | 0 | 7 |
Lite Bite | 6 | 1 | 0 | 7 |
Uptake | 6 | 1 | 0 | 7 |
Yur Anus | 6 | 1 | 0 | 7 |
Lady Shooter | 3 | 3 | 0 | 6 |
Lamb Buggerer | 3 | 3 | 0 | 6 |
Mad Cow | 5 | 1 | 0 | 6 |
No Grappa | 5 | 1 | 0 | 6 |
Spotted Dick | 5 | 1 | 0 | 6 |
"Werner H" | 0 | 5 | 2 | 5 |
Alley Cat | 2 | 3 | 0 | 5 |
Fallen Angel | 4 | 1 | 0 | 5 |
Legally Bare | 4 | 1 | 0 | 5 |
Mind the Crap | 4 | 1 | 0 | 5 |
Post Riga Morten | 4 | 1 | 0 | 5 |
Road Runner | 3 | 2 | 0 | 5 |
"Hector F" | 0 | 4 | 0 | 4 |
"Ondrej N" | 0 | 4 | 0 | 4 |
"Zuzka N" | 0 | 4 | 0 | 4 |
Alice | 0 | 4 | 0 | 4 |
Bends and Squeals | 2 | 2 | 0 | 4 |
Commercial Whale | 0 | 4 | 0 | 4 |
Enter the Dragon | 0 | 4 | 0 | 4 |
Fumanchu | 0 | 4 | 0 | 4 |
Hairspray | 0 | 4 | 0 | 4 |
Hairy Bell Knob | 0 | 4 | 0 | 4 |
Rug Rat | 0 | 4 | 0 | 4 |
Sh*thead | 3 | 1 | 0 | 4 |
"Cornhole" | 0 | 3 | 0 | 3 |
"Mark E" | 2 | 1 | 0 | 3 |
"Matthias BT" | 0 | 3 | 0 | 3 |
"Rosie B" | 0 | 3 | 0 | 3 |
Baggy Snatch | 0 | 3 | 0 | 3 |
Burning Lust | 2 | 1 | 0 | 3 |
Cellular Sex | 0 | 3 | 0 | 3 |
Colour of the Eggs | 0 | 3 | 0 | 3 |
Cosmo | 0 | 3 | 0 | 3 |
Doofus White Boy | 0 | 3 | 0 | 3 |
Duzzifuck | 0 | 3 | 0 | 3 |
Finger in the Dike | 0 | 3 | 0 | 3 |
Flossing | 0 | 3 | 0 | 3 |
Forget Me Not | 0 | 3 | 0 | 3 |
Goldilocks | 0 | 3 | 0 | 3 |
Half Monty | 0 | 3 | 0 | 3 |
Hitman | 0 | 3 | 0 | 3 |
Ice Moon | 2 | 1 | 0 | 3 |
Kwai Bungy | 0 | 3 | 0 | 3 |
Little Adonis | 0 | 3 | 0 | 3 |
Mongrel | 0 | 3 | 0 | 3 |
Oh La La | 0 | 3 | 0 | 3 |
Pole Dancer | 0 | 3 | 0 | 3 |
Shut Up & Bend Over | 0 | 3 | 0 | 3 |
Slaphead | 0 | 3 | 0 | 3 |
Weeny Schnitzel | 0 | 3 | 0 | 3 |
Zhigalo | 2 | 1 | 0 | 3 |
"Alexander P" | 1 | 1 | 0 | 2 |
"Brian C" | 0 | 2 | 0 | 2 |
"Bryan S" | 1 | 1 | 0 | 2 |
"Charlie W" | 1 | 1 | 0 | 2 |
"Endrit M" | 1 | 1 | 0 | 2 |
"Jacky S" | 1 | 1 | 0 | 2 |
"Jeffrey P" | 1 | 1 | 0 | 2 |
"Lena K" | 0 | 2 | 0 | 2 |
"Michelle S" | 0 | 2 | 0 | 2 |
Builders Bum | 1 | 1 | 0 | 2 |
Dick Tickler | 1 | 1 | 0 | 2 |
Doctor No | 1 | 1 | 0 | 2 |
Fidel | 1 | 1 | 0 | 2 |
MeerPussy.Com | 1 | 1 | 0 | 2 |
Needs 2 Stix | 0 | 2 | 0 | 2 |
No Bush | 1 | 1 | 0 | 2 |
No Satisfaction | 0 | 2 | 0 | 2 |
Ostrich | 0 | 2 | 0 | 2 |
Premature Ejaculation | 0 | 2 | 0 | 2 |
Twin Peaks | 1 | 1 | 0 | 2 |
Vanculo | 1 | 1 | 0 | 2 |
Winco | 1 | 1 | 0 | 2 |
"Dalibor J' | 0 | 1 | 0 | 1 |
"Darragh W" | 0 | 1 | 0 | 1 |
"Doris L" | 0 | 1 | 0 | 1 |
"Jason E" | 0 | 1 | 0 | 1 |
"John H" | 0 | 1 | 0 | 1 |
"John S" | 0 | 1 | 1 | 1 |
"Katka J" | 0 | 1 | 0 | 1 |
"Lone D" | 0 | 1 | 0 | 1 |
"Maggie M" | 0 | 1 | 0 | 1 |
"Melissa S" | 0 | 1 | 0 | 1 |
"Nadia P" | 0 | 1 | 0 | 1 |
"Nadine S" | 0 | 1 | 0 | 1 |
"Nic C" | 0 | 1 | 0 | 1 |
"Oscar M" | 0 | 1 | 0 | 1 |
"Roman S" | 0 | 1 | 0 | 1 |
"Sarah LG" | 0 | 1 | 0 | 1 |
"Tatiana R" | 0 | 1 | 0 | 1 |
"Thomas LG" | 0 | 1 | 0 | 1 |
"Tjorven S" | 0 | 1 | 0 | 1 |
"Walter V" | 0 | 1 | 0 | 1 |
Big John's Son's Daughter | 0 | 1 | 0 | 1 |
Big John's Son's Son | 0 | 1 | 1 | 1 |
Borealis | 0 | 1 | 0 | 1 |
Bronco Buster | 0 | 1 | 0 | 1 |
Chimunji 2 | 0 | 1 | 0 | 1 |
Dead Squirrel | 0 | 1 | 0 | 1 |
Fast Handler | 0 | 1 | 0 | 1 |
Fin Diesel | 0 | 1 | 0 | 1 |
Gidmother | 0 | 1 | 0 | 1 |
Jobsworth | 0 | 1 | 0 | 1 |
Klingon | 0 | 1 | 0 | 1 |
Lycra Jackson | 0 | 1 | 0 | 1 |
ManSauce | 0 | 1 | 0 | 1 |
Marcus Skiddius | 0 | 1 | 0 | 1 |
Nut Bitch | 0 | 1 | 0 | 1 |
On Top | 0 | 1 | 0 | 1 |
Road Rage | 0 | 1 | 0 | 1 |
Rubber Maiden | 0 | 1 | 0 | 1 |
Scummy Seconds | 0 | 1 | 0 | 1 |
Snot | 0 | 1 | 0 | 1 |
Snowball Angel | 0 | 1 | 0 | 1 |
Speed Wanker | 0 | 1 | 0 | 1 |
Please note, names in quotation marks indicate Hashers which have not yet been named.
[ Sorted by total runs at end of 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
or sorted by runs in 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
]
Hare Stats
[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]