Vindobona Hash House Harriers Statistics as of 2015-12-31
(Hashers with at least one run in 2015 sorted by total runs) |
[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]
[ Sorted by total runs at end of 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 or sorted by runs in 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Hare Stats ]
Hash Name | End 2014 | In 2015 | Hare# | Total |
---|---|---|---|---|
Lord Glo-Balls, OVH | 1283 | 60 | 6 | 1343 |
Cardinal Munk, OVH | 1219 | 52 | 3 | 1271 |
The Blessed Saint Norman, OVH | 1191 | 61 | 3 | 1252 |
Richard Kopf | 945 | 51 | 2 | 996 |
Mind the Gap | 852 | 64 | 11 | 916 |
Flying Dutchman | 852 | 50 | 5 | 902 |
Marie Tamponette | 850 | 29 | 5 | 879 |
Matter over Mind (MOM) | 777 | 73 | 2 | 850 |
Free Willie | 784 | 48 | 2 | 832 |
Ice Queen | 768 | 60 | 9 | 828 |
Slush Puppie | 730 | 56 | 6 | 786 |
Casting Couch | 689 | 28 | 8 | 717 |
Pocahontits | 649 | 46 | 1 | 695 |
Whoppa | 629 | 40 | 1 | 669 |
My Pint of View | 563 | 31 | 4 | 594 |
Sex Energy | 564 | 10 | 5 | 574 |
King Ralph | 503 | 33 | 2 | 536 |
Afterglow (MSGK) | 515 | 8 | 2 | 523 |
Root C Anal | 457 | 61 | 6 | 518 |
Joy Stick | 460 | 51 | 9 | 511 |
No Mercy Mistress | 362 | 11 | 1 | 373 |
Squeeze Box Mama | 335 | 19 | 3 | 354 |
Multiple Entry | 294 | 51 | 4 | 345 |
Moosehead | 332 | 6 | 0 | 338 |
Deodorant | 298 | 20 | 0 | 318 |
Tick Pleaser | 283 | 21 | 3 | 304 |
Kun't Tell Ya! (Kuty Pi) | 268 | 23 | 6 | 291 |
Smelly Cheese | 274 | 1 | 0 | 275 |
Boney M | 238 | 23 | 1 | 261 |
Queenie | 251 | 4 | 0 | 255 |
Mindphuck | 250 | 1 | 0 | 251 |
The Famous Pimpsqueak | 246 | 1 | 0 | 247 |
Irate Rover | 227 | 8 | 0 | 235 |
NoBalls Prize | 190 | 22 | 6 | 212 |
Tonto | 181 | 31 | 1 | 212 |
Pussy Galore | 182 | 25 | 4 | 207 |
Joy Ride | 172 | 30 | 0 | 202 |
Beanman | 198 | 3 | 0 | 201 |
Null Cumma Josef | 186 | 11 | 0 | 197 |
Septic Yank | 172 | 13 | 1 | 185 |
El Niño | 177 | 1 | 0 | 178 |
Crag Rat | 170 | 2 | 0 | 172 |
Merry Me | 153 | 12 | 1 | 165 |
The Great Kuntini | 161 | 3 | 1 | 164 |
Overdrive | 133 | 3 | 0 | 136 |
Lopsided Backside | 101 | 34 | 4 | 135 |
Tongues in Balls | 134 | 1 | 0 | 135 |
Finger Me | 110 | 18 | 1 | 128 |
Pino the Frog | 120 | 7 | 1 | 127 |
Rowed Runner | 114 | 11 | 2 | 125 |
Sperminator | 111 | 3 | 0 | 114 |
Cleopatra | 109 | 4 | 0 | 113 |
G-String | 108 | 5 | 0 | 113 |
Sinex | 111 | 2 | 0 | 113 |
Mr Pink | 51 | 59 | 3 | 110 |
Happy Feet | 101 | 5 | 0 | 106 |
Incocknito | 104 | 1 | 1 | 105 |
Rhymes with Clit**** | 101 | 1 | 0 | 102 |
Little Richard | 82 | 6 | 0 | 88 |
Saddlesore | 86 | 1 | 0 | 87 |
Pogo the Clown | 73 | 1 | 0 | 74 |
Too Slow to Blow | 55 | 18 | 0 | 73 |
Anita Hanjob | 58 | 14 | 1 | 72 |
Prima Donna | 61 | 10 | 0 | 71 |
Minnie Mouse | 68 | 2 | 0 | 70 |
Striped Cheese | 69 | 1 | 0 | 70 |
Pop Ur Cork | 53 | 16 | 1 | 69 |
Boom Boom Pecker | 65 | 1 | 0 | 66 |
Likk'mm | 52 | 12 | 1 | 64 |
Fallen Angel | 56 | 6 | 2 | 62 |
Just In Beaver | 23 | 36 | 2 | 59 |
Shake Rattle & Roll | 50 | 3 | 1 | 53 |
Horse Dick | 23 | 29 | 1 | 52 |
La Cuca Crotcha | 40 | 5 | 0 | 45 |
Nail Me | 0 | 44 | 2 | 44 |
Sheila Show-it-all | 40 | 1 | 0 | 41 |
Flounder | 36 | 4 | 2 | 40 |
Mata Hairi | 39 | 1 | 0 | 40 |
Gawd Almighty Cute | 38 | 1 | 0 | 39 |
Legs | 38 | 1 | 0 | 39 |
Prima Ballerina | 26 | 10 | 0 | 36 |
Baby Stool | 28 | 7 | 1 | 35 |
Off Limits | 31 | 4 | 3 | 35 |
Flasher | 33 | 1 | 0 | 34 |
Power Kraut | 25 | 8 | 0 | 33 |
Rolling Stone | 26 | 6 | 0 | 32 |
Dipped in Shiggy | 20 | 11 | 1 | 31 |
"Michael S" | 18 | 12 | 1 | 30 |
"Matthias T" | 21 | 5 | 0 | 26 |
"Mirjana E" | 24 | 2 | 0 | 26 |
Chief Ironhat | 24 | 2 | 0 | 26 |
Foxy Lady | 18 | 8 | 0 | 26 |
Lift Off | 6 | 20 | 1 | 26 |
Egg Al | 21 | 4 | 0 | 25 |
The Bag | 24 | 1 | 0 | 25 |
"Dara C" | 22 | 2 | 0 | 24 |
Bare Foot | 0 | 23 | 1 | 23 |
Cherry Licker | 11 | 12 | 1 | 23 |
Doctor No | 13 | 9 | 0 | 22 |
"Mia N" | 16 | 5 | 1 | 21 |
Cock Tail Wiener | 20 | 1 | 0 | 21 |
"Chris K" | 19 | 1 | 0 | 20 |
"Tess C" | 17 | 3 | 0 | 20 |
Any Cock Will Do | 11 | 9 | 0 | 20 |
Feel My Meat | 9 | 9 | 0 | 18 |
Pantaloony | 16 | 1 | 0 | 17 |
Red Worm | 13 | 4 | 0 | 17 |
Shorts n Knickers | 16 | 1 | 0 | 17 |
Stiff Tart | 15 | 2 | 0 | 17 |
Weeny Schnitzel | 13 | 4 | 0 | 17 |
"Kathy N" | 15 | 1 | 0 | 16 |
"Lotti N" | 15 | 1 | 0 | 16 |
"Paul C" | 0 | 15 | 0 | 15 |
Dead Instrument | 8 | 7 | 0 | 15 |
Dick Dastardly | 13 | 2 | 0 | 15 |
Feeling like a Tampon | 11 | 4 | 0 | 15 |
Hump in the Trunk | 14 | 1 | 0 | 15 |
Jan Klein | 10 | 5 | 0 | 15 |
Sir John Shooter | 14 | 1 | 0 | 15 |
Fully Distilled | 11 | 3 | 0 | 14 |
Mad Cow | 11 | 3 | 0 | 14 |
2Bob | 1 | 12 | 2 | 13 |
Lady Shooter | 12 | 1 | 0 | 13 |
Worse-Than-Sex | 6 | 7 | 0 | 13 |
"Ruben K" | 9 | 3 | 1 | 12 |
Bus Stopper | 10 | 1 | 0 | 11 |
Cosmo | 6 | 5 | 0 | 11 |
Mind the Crap | 9 | 2 | 0 | 11 |
Monsoon Drain | 10 | 1 | 0 | 11 |
"Maria S" | 0 | 10 | 0 | 10 |
Donau Duck (Blava Duck) | 8 | 2 | 0 | 10 |
Duzzifuck | 7 | 3 | 0 | 10 |
Hairy Bell Knob | 9 | 1 | 0 | 10 |
Sugar Daddy | 6 | 4 | 3 | 10 |
Bronco Buster | 6 | 3 | 0 | 9 |
MeerPussy.Com | 4 | 5 | 0 | 9 |
Rumple Foreskin | 5 | 4 | 0 | 9 |
Slaphead | 6 | 3 | 0 | 9 |
Yark Sucker | 5 | 4 | 0 | 9 |
"Elisabeth M" | 0 | 8 | 0 | 8 |
"Giovanna G" | 2 | 6 | 1 | 8 |
"Helga Z" | 7 | 1 | 0 | 8 |
"Martin R" | 7 | 1 | 0 | 8 |
Marcus Skiddius | 6 | 2 | 0 | 8 |
Absolutely Not a Lesbian | 3 | 4 | 0 | 7 |
Bends and Squeals | 6 | 1 | 0 | 7 |
Cumikaze | 3 | 4 | 0 | 7 |
Skylark | 3 | 4 | 0 | 7 |
Spare Rib | 6 | 1 | 0 | 7 |
Zhigalo | 6 | 1 | 0 | 7 |
"Dieter E" | 0 | 6 | 1 | 6 |
"Jody H" | 5 | 1 | 0 | 6 |
Goldfinger | 3 | 3 | 0 | 6 |
Hitman | 3 | 3 | 0 | 6 |
I like your Boobs | 2 | 4 | 0 | 6 |
Mind the Skip | 5 | 1 | 0 | 6 |
"Martina" | 3 | 2 | 0 | 5 |
"Svetlana S" | 0 | 5 | 0 | 5 |
Builders Bum | 4 | 1 | 0 | 5 |
Queen of the Jungle | 4 | 1 | 0 | 5 |
Wet Nurse | 3 | 2 | 0 | 5 |
Winco | 4 | 1 | 0 | 5 |
"Constantine T" | 2 | 2 | 0 | 4 |
"Rosie B" | 3 | 1 | 0 | 4 |
B.A.B.E. (Bald At Both Ends) | 0 | 4 | 0 | 4 |
Bambi | 0 | 4 | 0 | 4 |
Ban the Cock | 0 | 4 | 0 | 4 |
Cheap Thrills | 3 | 1 | 0 | 4 |
Cleavage Expander | 3 | 1 | 0 | 4 |
Double Dutch Mountain | 0 | 4 | 0 | 4 |
KGB | 1 | 3 | 0 | 4 |
Little Big Man | 3 | 1 | 0 | 4 |
Pissing Doucheman | 1 | 3 | 0 | 4 |
Private Dancer | 0 | 4 | 0 | 4 |
Sex Bomb | 3 | 1 | 0 | 4 |
Sloppy Stool | 3 | 1 | 1 | 4 |
"Jilly H" | 0 | 3 | 0 | 3 |
"Lissi W' | 0 | 3 | 1 | 3 |
"Miranda H" | 0 | 3 | 0 | 3 |
"Silvia H" | 0 | 3 | 0 | 3 |
"Susanne G" | 1 | 2 | 0 | 3 |
Blodwynn | 0 | 3 | 0 | 3 |
Going Commando | 0 | 3 | 0 | 3 |
Hummer Erectus | 0 | 3 | 0 | 3 |
Left Beer Hind | 0 | 3 | 0 | 3 |
Pole to Pole | 2 | 1 | 0 | 3 |
Pyles | 2 | 1 | 0 | 3 |
Sex is Feir | 0 | 3 | 0 | 3 |
Yorky Porky | 0 | 3 | 0 | 3 |
"Selina D" | 0 | 2 | 1 | 2 |
"Zina L" | 0 | 2 | 0 | 2 |
Blue Willy | 1 | 1 | 0 | 2 |
Bottle Dodger | 0 | 2 | 0 | 2 |
Breaks Wind | 0 | 2 | 0 | 2 |
Flaming Banana | 1 | 1 | 0 | 2 |
Gravel Rash | 1 | 1 | 0 | 2 |
Ich Been Laiden | 1 | 1 | 0 | 2 |
Iron Lady | 0 | 2 | 0 | 2 |
Iron Maiden | 0 | 2 | 0 | 2 |
Lost Genie | 0 | 2 | 0 | 2 |
Lubricant | 0 | 2 | 0 | 2 |
Mouthwash | 1 | 1 | 0 | 2 |
No Foreplay | 0 | 2 | 0 | 2 |
Noah's Arse | 0 | 2 | 0 | 2 |
Oh Shit! | 0 | 2 | 0 | 2 |
Peter Eat Her | 1 | 1 | 0 | 2 |
"Abraham B" | 0 | 1 | 0 | 1 |
"Alex M" | 0 | 1 | 0 | 1 |
"Arnold D" | 0 | 1 | 0 | 1 |
"Carolee W" | 0 | 1 | 0 | 1 |
"Carolina K" | 0 | 1 | 0 | 1 |
"Catharine C" | 0 | 1 | 0 | 1 |
"Cheryl H" | 0 | 1 | 0 | 1 |
"Chris S" | 0 | 1 | 0 | 1 |
"Christoph K" | 0 | 1 | 0 | 1 |
"Francine M" | 0 | 1 | 0 | 1 |
"Heike L" | 0 | 1 | 0 | 1 |
"Ina O" | 0 | 1 | 0 | 1 |
"Jody S" | 0 | 1 | 0 | 1 |
"Jospha E" | 0 | 1 | 0 | 1 |
"Just Amanda" | 0 | 1 | 0 | 1 |
"Just Amber" | 0 | 1 | 0 | 1 |
"Just Anna" | 0 | 1 | 0 | 1 |
"Just Clement" | 0 | 1 | 0 | 1 |
"Just Ilena" | 0 | 1 | 0 | 1 |
"Just Jakob" | 0 | 1 | 0 | 1 |
"Just Jilly" | 0 | 1 | 0 | 1 |
"Just Johanna" | 0 | 1 | 0 | 1 |
"Just Lena" | 0 | 1 | 0 | 1 |
"Just Lyuba" | 0 | 1 | 0 | 1 |
"Just Mary" | 0 | 1 | 0 | 1 |
"Just Miranda" | 0 | 1 | 0 | 1 |
"Just Rehanna" | 0 | 1 | 0 | 1 |
"Just Sheila" | 0 | 1 | 0 | 1 |
"Just Tommy" | 0 | 1 | 0 | 1 |
"Just Vicky" | 0 | 1 | 0 | 1 |
"Margaret S" | 0 | 1 | 0 | 1 |
"Maria T" | 0 | 1 | 0 | 1 |
"Martina E" | 0 | 1 | 0 | 1 |
"Michael S" | 0 | 1 | 0 | 1 |
"Michael" | 0 | 1 | 0 | 1 |
"Monika E" | 0 | 1 | 0 | 1 |
"Nick H" | 0 | 1 | 0 | 1 |
"Olivia L" | 0 | 1 | 0 | 1 |
"Peter P" | 0 | 1 | 0 | 1 |
"Peter W" | 0 | 1 | 0 | 1 |
"Richard A" | 0 | 1 | 0 | 1 |
"Steph H" | 0 | 1 | 0 | 1 |
"Zach K" | 0 | 1 | 0 | 1 |
Abbott | 0 | 1 | 1 | 1 |
Aeugele | 0 | 1 | 0 | 1 |
Alka Sleazer | 0 | 1 | 0 | 1 |
Anal Compulsion | 0 | 1 | 0 | 1 |
Animal | 0 | 1 | 0 | 1 |
Attaboy | 0 | 1 | 0 | 1 |
Beaver Checker | 0 | 1 | 0 | 1 |
Big Brother | 0 | 1 | 0 | 1 |
Brawny | 0 | 1 | 0 | 1 |
Broken Blue Condom | 0 | 1 | 0 | 1 |
Buckets | 0 | 1 | 0 | 1 |
Camatow | 0 | 1 | 0 | 1 |
Chachi | 0 | 1 | 0 | 1 |
Defender of Peedom | 0 | 1 | 0 | 1 |
Delhi Belly | 0 | 1 | 0 | 1 |
Do IT Quickly | 0 | 1 | 0 | 1 |
Drinks Like a Girl | 0 | 1 | 0 | 1 |
Fang | 0 | 1 | 0 | 1 |
Fang You | 0 | 1 | 0 | 1 |
Fantum | 0 | 1 | 0 | 1 |
Flip Her up the B*tt | 0 | 1 | 0 | 1 |
Funky Munky | 0 | 1 | 0 | 1 |
Geordi Le Foreskin | 0 | 1 | 0 | 1 |
Half Life | 0 | 1 | 0 | 1 |
Hot Pretender | 0 | 1 | 0 | 1 |
Ïnge Van D" | 0 | 1 | 0 | 1 |
Jachoochie | 0 | 1 | 0 | 1 |
Jewbacca | 0 | 1 | 0 | 1 |
Judge Prudy | 0 | 1 | 0 | 1 |
Lip Stick | 0 | 1 | 0 | 1 |
Mammagram | 0 | 1 | 0 | 1 |
Man Gurgler | 0 | 1 | 0 | 1 |
Muff Diver | 0 | 1 | 0 | 1 |
Mu-Sick | 0 | 1 | 0 | 1 |
Nut n Bone | 0 | 1 | 0 | 1 |
Pencil Squeezer | 0 | 1 | 0 | 1 |
Pied Piper | 0 | 1 | 0 | 1 |
Pissing Doucheman | 0 | 1 | 0 | 1 |
Power Surge | 0 | 1 | 0 | 1 |
Ram Her Head Shark | 0 | 1 | 0 | 1 |
Rosie | 0 | 1 | 0 | 1 |
Skinflint | 0 | 1 | 0 | 1 |
Slake | 0 | 1 | 0 | 1 |
Small Ball | 0 | 1 | 0 | 1 |
Springer | 0 | 1 | 0 | 1 |
Tarzan | 0 | 1 | 0 | 1 |
Thar She Blows | 0 | 1 | 0 | 1 |
The Young and the Wristless | 0 | 1 | 0 | 1 |
Tw*t my Mom | 0 | 1 | 0 | 1 |
Welli Wanker | 0 | 1 | 0 | 1 |
Wiener Gagger | 0 | 1 | 0 | 1 |
Willy Wonka | 0 | 1 | 0 | 1 |
Please note, names in quotation marks indicate Hashers which have not yet been named.
[ Sorted by total runs at end of 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 or sorted by runs in 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Hare Stats ]
[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]