VH3Logo   Vindobona Hash House Harriers Statistics as of 2017-12-31
(Hashers with at least one run in 2017 sorted by total runs)
  VH3Logo

[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]

[ Sorted by total runs at end of 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 or sorted by runs in 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Hare Stats ]


Hash Name End 2016 In 2017 Hare# Total
Lord Glo-Balls, OVH 1391 48 1 1439
The Blessed Saint Stormin' Norman, OVH 1307 47 6 1354
Cardinal Munk, OVH 1302 43 8 1345
Morehair von Richard Kopf, OVH 1039 47 3 1086
Professor, DDr. Felch (aka MTG), OVH 976 62 12 1038
Flying Dutchman 945 49 4 994
Matter over Mind (MOM) 923 64 2 987
Ice Queen 895 57 10 952
Marie Tamponette 913 34 10 947
Free Willie 874 40 3 914
Slush Puppie 854 60 10 914
Casting Couch 751 36 12 787
Pocahontits 739 42 0 781
Whoppa 706 40 0 746
My Pint of View 627 20 1 647
Root C 576 63 8 639
King Ralph 580 37 4 617
Joy Stick 565 39 5 604
Sex Energy 585 17 6 602
Afterglow (MSGK) 526 3 1 529
Multiple Entry 387 30 4 417
No Mercy Mistress 389 17 2 406
Squeeze Box Mama 366 14 4 380
Tick Pleaser 325 19 2 344
Deodorant 333 5 0 338
Kun't Tell Ya! (Kuty Pi) 305 13 2 318
Boney M 282 29 1 311
Tonto 243 24 1 267
Mindphuck 254 9 1 263
Queenie 256 6 0 262
The Famous Pimpsqueak 250 8 0 258
Pussy Galore 227 27 3 254
Joy Ride 226 17 0 243
Irate Rover 236 4 0 240
NoBalls Prize 222 17 3 239
Victoria's Secret 222 9 1 231
Septic Yank 205 16 0 221
Follow Me 212 3 0 215
Null Cumma Josef 206 7 1 213
Beanman 207 5 0 212
"Ian B" 191 3 0 194
Standing There 187 4 0 191
Bat out of Hell 184 3 0 187
Merry Me 180 7 0 187
Crag Rat 172 2 0 174
Lopsided Backside 158 15 2 173
The Great Kuntini 164 2 2 166
Mr Pink 136 17 4 153
Finger Me 143 9 0 152
Just In Beaver 96 45 2 141
Pino the Frog 128 3 0 131
Sinex 121 4 1 125
Nail Me 87 32 3 119
Cleopatra 116 1 0 117
Sperminator 114 2 0 116
Horse Dick 81 32 1 113
Scarlet Pimpernel 106 5 0 111
Happy Feet 107 1 0 108
Anita Hanjob 95 12 0 107
Droopy Drawers 104 3 0 107
Incocknito 106 1 1 107
Prima Donna 80 14 1 94
Little Richard 90 3 0 93
Likk'mm 80 10 1 90
Saddlesore 88 1 0 89
The Final Kuntdown 76 9 0 85
Pop Ur Cork 76 5 2 81
Bare Foot 52 26 1 78
Fallen Angel 68 8 1 76
Too Slow to Blow 75 1 0 76
2Bob 42 33 9 75
Dodgy Condom 73 2 0 75
The Full Cleveland 71 2 0 73
Boom Boom Pecker 67 5 0 72
Minnie Mouse 70 2 0 72
Striped Cheese 71 1 0 72
Shake Rattle & Roll 57 3 0 60
Red Aunt 51 6 0 57
Hot Property 37 18 2 55
Wayne Fucksky 24 30 2 54
The Third Child 48 3 0 51
Lucky Me 11 37 3 48
La Cuca Crotcha 45 2 0 47
Off Limits 40 7 3 47
Baby Stool 41 5 0 46
Dipped in Shiggy 40 5 1 45
Smoking Penis 31 10 1 41
Ice Breaker 35 5 0 40
Prima Ballerina 38 2 0 40
Flasher 35 3 0 38
O Sodomia! 25 13 3 38
Rolling Stone 35 3 1 38
Doctor No 27 9 0 36
Kinderbona 31 5 0 36
Kun't Lobau 28 8 0 36
Foxy Lady 31 4 0 35
Any Cock Will Do 25 9 0 34
Egg Al 33 1 0 34
Power Kraut 33 1 0 34
Sleeping Partner 29 5 0 34
Feel My Meat 28 5 0 33
Cherry Licker 29 3 0 32
Lift Off 29 2 0 31
"Just Mirjana" 28 1 0 29
Chief Ironhat 28 1 0 29
The Bag 27 1 0 28
No Pint 25 1 0 26
"Tess C" 21 1 1 22
3rd World Kiddie Fiddler 10 12 0 22
"Lotti N" 19 1 0 20
Chucker Fucker 12 8 0 20
Mad Cow 17 3 0 20
Sno-Balls 18 2 0 20
Herpes 16 3 0 19
Stiff Tart 18 1 0 19
Tickly Tart 18 1 0 19
Weeny Schnitzel 18 1 0 19
Fully Distilled 16 2 0 18
Shorts n Knickers 17 1 0 18
Chlamydia 15 2 0 17
Jan Klein 16 1 0 17
Maple Dick 16 1 0 17
Birdbrian 14 2 1 16
Bus Stopper 11 5 0 16
Monsoon Drain 11 5 0 16
Party Dick 14 2 0 16
Sugar Daddy 13 3 2 16
Bronco Buster 12 3 0 15
Mister Mister Bator 10 5 0 15
Pina Collider 13 2 0 15
Worse-Than-Sex 14 1 0 15
"Constantine T" 9 5 0 14
"Ruben K" 13 1 1 14
Cheeky Monkey 10 4 0 14
Iron Maiden 11 3 0 14
P'Twang 12 2 0 14
Higgins 9 4 0 13
I like your Boobs 6 7 0 13
3 Dicks at Once 8 4 0 12
Absolutely Not a Lesbian 9 3 2 12
Caboose 11 1 0 12
Duzzifuck 11 1 0 12
Hairy Bell Knob 11 1 0 12
"Giovanna G" 10 1 0 11
"Monika B" 0 11 0 11
Loping Scrotum 6 5 0 11
Sadist 10 1 0 11
Sloppy Stool 7 4 1 11
Spare Rib 8 3 1 11
Trigamist 8 3 1 11
Biggles 5 4 1 9
Hot Pretender 8 1 0 9
Zhigalo 8 1 0 9
Baggy Snatch 6 2 1 8
Half Monty 6 2 1 8
"Dodo F" 3 4 0 7
"Jarmila S" 0 7 0 7
"Svetlana S" 6 1 0 7
Builders Bum 6 1 0 7
Sugarcum 5 2 0 7
"Kiyomi" 0 6 0 6
"Sara K" 0 6 0 6
007 3 3 0 6
Bambi 5 1 0 6
Bavarian Bush 2 4 0 6
Cleavage Expander 5 1 0 6
F.C.U.K. 5 1 0 6
Goldilocks 3 3 0 6
Left Beer Hind 4 2 0 6
Pebbles 3 3 1 6
Steam Back Mountain 3 3 2 6
Forbidden Entry 3 2 0 5
Pole to Pole 4 1 0 5
"Adam H" 0 4 0 4
"Alexey F" 0 4 0 4
"Georg E" 0 4 1 4
"Karin S" 0 4 0 4
"Naomi K" 1 3 0 4
"Sophie K" 2 2 0 4
Bobbi Starr 2 2 0 4
Broke Back Mount Me 2 2 1 4
Burning Lust 3 1 0 4
Debbie Does Frankfurters 2 2 1 4
Fister Roboto 2 2 0 4
Flaming Banana 3 1 0 4
GI Joe with Kung Fu Grip 0 4 0 4
Me Me 2 2 1 4
Mister Master Bator 2 2 0 4
Mouthwash 3 1 0 4
"Anna M" 0 3 0 3
"Eva M" 0 3 0 3
"Hori" 0 3 0 3
"Nikki P" 2 1 0 3
"Siggi W" 0 3 0 3
Allrightke 0 3 1 3
Beetroot 2 1 0 3
EZ Over 0 3 0 3
Gravelrash 2 1 0 3
Lady Blah Blah 0 3 0 3
Megasaurarse 0 3 1 3
Muff Diver 2 1 0 3
Oral Sex 0 3 1 3
Pigeon Stool 2 1 0 3
Rooted 2 1 0 3
Scrumpy 2 1 0 3
Sex Instructor 0 3 0 3
"Jasper R" 0 2 0 2
"Just Johanna" 0 2 0 2
"Tony P" 0 2 0 2
Abominator 1 1 0 2
Brown vs the Board of Fornicators 0 2 0 2
CheeK-n-dong (cHeeKs) 0 2 0 2
Hairy Squatter 1 1 0 2
Sir Cum Vision 0 2 0 2
Smartarse 0 2 1 2
Welli Wanker 1 1 0 2
"Andrea S" 0 1 0 1
"Bettine O-K" 0 1 0 1
"Bill" 0 1 0 1
"Carol" 0 1 0 1
"Carole L" 0 1 0 1
"Daniel D" 0 1 0 1
"Dave L" 0 1 0 1
"David C" 0 1 0 1
"Flora B" 0 1 0 1
"Florian B" 0 1 0 1
"George SR" 0 1 0 1
"Graham T" 0 1 0 1
"Just Dieter" 0 1 0 1
"Just Eric" 0 1 0 1
"Just John" 0 1 0 1
"Just Ksenia" 0 1 0 1
"Just Lana" 0 1 0 1
"Just Lena" 0 1 0 1
"Just Mark" 0 1 0 1
"Just Marlin" 0 1 0 1
"Just Masato" 0 1 0 1
"Just Sandra" 0 1 0 1
"Just Sonya" 0 1 0 1
"Just Woite" 0 1 0 1
"Mark O-C" 0 1 0 1
"Mathew C" 0 1 0 1
"Melody H" 0 1 0 1
"Michael H" 0 1 0 1
"Rebecca M" 0 1 0 1
"Theresa L" 0 1 0 1
Anal 0 1 0 1
Anything Butt 0 1 0 1
Badger 0 1 0 1
Big Akula 0 1 0 1
Can Come in my Mouth 0 1 0 1
Charly Farly 0 1 0 1
Clute Glute 0 1 0 1
Dickotine 0 1 0 1
Dr. Ivanna on A Top 0 1 0 1
F.O.T. 0 1 0 1
Have You? 0 1 0 1
Honest John 0 1 0 1
Just Add Alcohole 0 1 0 1
Knees two Please 0 1 0 1
Off Piste 0 1 0 1
Rainblow Bush 0 1 0 1
Remote Control 0 1 0 1
Roll On 0 1 0 1
Toyota Tits 0 1 1 1

Please note, names in quotation marks indicate Hashers which have not yet been named.

[ Sorted by total runs at end of 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 or sorted by runs in 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 Hare Stats ]


[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]

Last Modified 2018-01-17 / � Copyright 2017 Vindobona Hash House Harriers / John "Lord Glo-Balls" Russell