Vindobona Hash House Harriers Statistics as of 2020-12-31
(Hashers with at least one run in 2021 sorted by total runs) |
[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]
[ Sorted by total runs at end of 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
| 2020
| 2021
or
sorted by runs in 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
| 2020
| 2021
| Hare Stats ]
Hash Name | End 2019 | In 2020 | Hare# | Total |
---|---|---|---|---|
Lord Glo-Balls, OVH | 1550 | 11 | 1 | 1561 |
The Blessed Saint Stormin' Norman, OVH | 1469 | 33 | 1 | 1502 |
Cardinal Munk, OVH | 1438 | 28 | 2 | 1466 |
Morhaer von Richard Kopf, OVH | 1177 | 41 | 3 | 1218 |
Professor, DDr. Felch, Mind the Gap (MTG), OVH | 1149 | 39 | 6 | 1188 |
Mother Superior, Matter over Mind (MOM), OVH | 1124 | 46 | 1 | 1170 |
Rear Admiral Flying Dutchman, OVH | 1089 | 26 | 1 | 1115 |
Holy Roamin' Empress, Ice Queen, OVH | 1070 | 39 | 5 | 1109 |
Prince of Barkness, Slush Puppie, OVH | 1034 | 35 | 4 | 1069 |
Grande Madame de Toilette, Marie Tamponette, OVH | 1035 | 22 | 4 | 1057 |
Court Jester, Free Willie, OVH | 1011 | 37 | 1 | 1048 |
Casting Couch | 858 | 27 | 6 | 885 |
Whoppa | 803 | 33 | 0 | 836 |
Root C | 742 | 38 | 3 | 780 |
Joy Stick | 708 | 27 | 5 | 735 |
King Ralph | 705 | 19 | 1 | 724 |
My Pint of View | 708 | 16 | 2 | 724 |
Sex Energy | 635 | 9 | 3 | 644 |
No Mercy Mistress | 462 | 15 | 0 | 477 |
Squeeze Box Mama | 427 | 29 | 2 | 456 |
Multiple Entry | 432 | 5 | 2 | 437 |
Tick Pleaser | 395 | 14 | 2 | 409 |
Boney M | 364 | 22 | 1 | 386 |
Deodorant | 375 | 8 | 2 | 383 |
Kun't Tell Ya! (KUTY Pi) | 364 | 15 | 3 | 379 |
Victoria's Secret | 312 | 39 | 3 | 351 |
Pussy Galore | 299 | 16 | 2 | 315 |
Septic Yank | 272 | 17 | 0 | 289 |
Tonto | 273 | 1 | 0 | 274 |
NoBalls Prize | 265 | 8 | 1 | 273 |
The Famous Pimpsqueak | 269 | 2 | 0 | 271 |
Queenie | 265 | 1 | 0 | 266 |
Joy Ride | 259 | 6 | 3 | 265 |
Mr Pink | 213 | 45 | 4 | 258 |
Just In Beaver | 224 | 26 | 1 | 250 |
Lopsided Backside | 230 | 20 | 2 | 250 |
Merry Me | 217 | 8 | 0 | 225 |
Null Cumma Josef | 224 | 1 | 0 | 225 |
Horse Dick | 178 | 20 | 0 | 198 |
Finger Me | 185 | 5 | 0 | 190 |
Nail Me | 175 | 12 | 1 | 187 |
Prima Donna | 153 | 25 | 0 | 178 |
Anita Hanjob | 145 | 14 | 0 | 159 |
Barefoot | 133 | 20 | 2 | 153 |
2Bob | 128 | 17 | 2 | 145 |
Rowed Runner | 144 | 1 | 0 | 145 |
Tungs'n Balls | 139 | 1 | 0 | 140 |
Walrus | 98 | 39 | 3 | 137 |
Hot Property | 123 | 1 | 0 | 124 |
Pommes mit Mayo | 123 | 1 | 0 | 124 |
G-String | 118 | 2 | 0 | 120 |
Little Richard | 100 | 13 | 1 | 113 |
Likk'mm | 103 | 7 | 1 | 110 |
Incocknito | 108 | 1 | 1 | 109 |
Lucky Me | 99 | 6 | 0 | 105 |
Pop Ur Cork | 95 | 7 | 0 | 102 |
Saddlesore | 93 | 1 | 0 | 94 |
Boom Boom Pecker | 83 | 4 | 0 | 87 |
7 Up | 67 | 18 | 1 | 85 |
Stray Pussy | 75 | 1 | 0 | 76 |
Sleeping Partner | 66 | 9 | 0 | 75 |
Daisy Balls | 39 | 31 | 4 | 70 |
O Sodomia! | 63 | 6 | 0 | 69 |
Kun't Lobau | 67 | 1 | 0 | 68 |
Absolutely Not a Lesbian | 36 | 30 | 4 | 66 |
Pussy Whipped | 53 | 7 | 0 | 60 |
Off Limits | 54 | 3 | 2 | 57 |
Ground Control | 55 | 1 | 0 | 56 |
Doctor No | 49 | 4 | 0 | 53 |
Princess Wanking Constantly (PWC) | 19 | 33 | 4 | 52 |
Any Cock Will Do | 47 | 4 | 0 | 51 |
Dipped in Shiggy | 49 | 1 | 0 | 50 |
Kindabona | 44 | 3 | 1 | 47 |
Ice Breaker | 44 | 2 | 0 | 46 |
Flasher | 40 | 1 | 0 | 41 |
Mister Bator | 37 | 4 | 0 | 41 |
Cherry Licker | 34 | 2 | 0 | 36 |
Cheeky Monkey | 25 | 7 | 0 | 32 |
Mad Cow | 26 | 2 | 0 | 28 |
Titti Frutti | 26 | 2 | 0 | 28 |
Sno-Balls | 26 | 1 | 0 | 27 |
"Sophie K" | 12 | 13 | 0 | 25 |
Injection Pump | 17 | 8 | 0 | 25 |
3rd World Kiddie Fiddler | 23 | 1 | 0 | 24 |
Constantin the Great | 21 | 3 | 0 | 24 |
Bronco Buster | 21 | 2 | 0 | 23 |
Iron Maiden | 21 | 1 | 0 | 22 |
Birdbrian | 20 | 1 | 0 | 21 |
Chucker Fucker | 20 | 1 | 0 | 21 |
3 Dicks at Once | 16 | 4 | 0 | 20 |
Sugar Daddy | 18 | 1 | 1 | 19 |
"Just Jarmila" | 12 | 6 | 0 | 18 |
P'Twang | 17 | 1 | 0 | 18 |
"Robert dB" | 3 | 14 | 0 | 17 |
"Walrus Jr." | 14 | 2 | 0 | 16 |
Hairy Bell Knob | 15 | 1 | 0 | 16 |
Spare Rib | 13 | 1 | 0 | 14 |
Steamback Mountain | 12 | 2 | 1 | 14 |
Cosmo | 12 | 1 | 0 | 13 |
Zhigalo | 11 | 1 | 0 | 12 |
Fucked Checker | 0 | 11 | 0 | 11 |
Rongjon | 9 | 2 | 0 | 11 |
Allrightke | 8 | 2 | 1 | 10 |
Buildersbum | 9 | 1 | 0 | 10 |
Cleavage Expander | 9 | 1 | 0 | 10 |
K9Kuty | 8 | 2 | 0 | 10 |
007 | 6 | 3 | 0 | 9 |
Brainwashed | 8 | 1 | 0 | 9 |
Bring it Up | 6 | 3 | 0 | 9 |
"Anis S" | 7 | 1 | 0 | 8 |
"Michelle S" | 4 | 4 | 0 | 8 |
Just F@cking Do It | 4 | 4 | 0 | 8 |
Pole to Pole | 7 | 1 | 0 | 8 |
Queen of the Jungle | 5 | 3 | 0 | 8 |
Winco | 7 | 1 | 0 | 8 |
Zip Den Legs | 7 | 1 | 0 | 8 |
Flaming Banana | 6 | 1 | 0 | 7 |
Oh Fartolena | 0 | 7 | 0 | 7 |
Snow Job | 6 | 1 | 0 | 7 |
Yvonne Pisser | 3 | 4 | 0 | 7 |
Blue Willy | 5 | 1 | 0 | 6 |
Bush Doctor | 1 | 5 | 2 | 6 |
Fister Roboto | 5 | 1 | 0 | 6 |
Simply F*cked | 5 | 1 | 0 | 6 |
Stiff Meat | 5 | 1 | 0 | 6 |
"Jasper R" | 4 | 1 | 0 | 5 |
Abominator | 4 | 1 | 0 | 5 |
Bobbi Starr | 4 | 1 | 0 | 5 |
Captain Caveman | 4 | 1 | 0 | 5 |
Hairy Squatter | 4 | 1 | 0 | 5 |
Meat Balls | 0 | 5 | 0 | 5 |
Mouthwash | 4 | 1 | 0 | 5 |
Roll On | 3 | 2 | 1 | 5 |
Spiderman | 4 | 1 | 0 | 5 |
"Julia W" | 0 | 4 | 0 | 4 |
"Just Alex" | 3 | 1 | 0 | 4 |
"Just Eric" | 3 | 1 | 0 | 4 |
"Just Johanna" | 3 | 1 | 0 | 4 |
"Just Sonya" | 3 | 1 | 0 | 4 |
"Marco E" | 1 | 3 | 0 | 4 |
Gravelrash | 3 | 1 | 0 | 4 |
Hemorrhoid | 3 | 1 | 0 | 4 |
Magically Delicious | 3 | 1 | 0 | 4 |
Nut Bitch | 3 | 1 | 0 | 4 |
Oily Hole | 3 | 1 | 0 | 4 |
Scrumpy | 3 | 1 | 0 | 4 |
Sno-Balls | 0 | 4 | 0 | 4 |
St. Dickless | 3 | 1 | 0 | 4 |
Wine Wine Wine | 3 | 1 | 0 | 4 |
"Bilal A" | 2 | 1 | 0 | 3 |
AKU | 2 | 1 | 0 | 3 |
Bambi | 2 | 1 | 0 | 3 |
Bloodsucker | 2 | 1 | 0 | 3 |
Brown vs the Board of Fornication | 2 | 1 | 0 | 3 |
Cum Brew Lay | 0 | 3 | 0 | 3 |
Cums More Often | 2 | 1 | 0 | 3 |
Diesel Dyke | 0 | 3 | 0 | 3 |
E=I'm A Douche | 2 | 1 | 0 | 3 |
JDCMS | 0 | 3 | 0 | 3 |
KK2 | 2 | 1 | 0 | 3 |
Little Big Horn | 2 | 1 | 0 | 3 |
Pant in the Country | 2 | 1 | 0 | 3 |
Piece of Tail | 2 | 1 | 0 | 3 |
Pussy Galore (ex Madrid HHH) | 0 | 3 | 0 | 3 |
Shut the Fuck Up | 2 | 1 | 0 | 3 |
SiN Bernard | 2 | 1 | 0 | 3 |
That Guy | 2 | 1 | 0 | 3 |
Welli Wanker | 2 | 1 | 0 | 3 |
"Lena N" | 1 | 1 | 0 | 2 |
"Sophie M" | 0 | 2 | 0 | 2 |
"Vera P" | 0 | 2 | 0 | 2 |
Backstage Handjob | 1 | 1 | 0 | 2 |
Drunk Cunt | 1 | 1 | 0 | 2 |
F.O.T. | 1 | 1 | 0 | 2 |
Horse Pegasus | 1 | 1 | 0 | 2 |
Johnny A | 1 | 1 | 0 | 2 |
Legal Lube Hole | 1 | 1 | 0 | 2 |
LMGTFY | 1 | 1 | 0 | 2 |
Road Runner | 1 | 1 | 0 | 2 |
Sphincter Grease | 1 | 1 | 0 | 2 |
Y2Kunt | 1 | 1 | 0 | 2 |
"Just David" | 0 | 1 | 0 | 1 |
"Just Glenna" | 0 | 1 | 0 | 1 |
"Just Jim | 0 | 1 | 0 | 1 |
"Just Katarina" | 0 | 1 | 0 | 1 |
"Just Katarina" | 0 | 1 | 0 | 1 |
"Just Nikki" | 0 | 1 | 0 | 1 |
"Just Rob" | 0 | 1 | 0 | 1 |
"Just Sebastian" | 0 | 1 | 0 | 1 |
"Just Suzette" | 0 | 1 | 0 | 1 |
"Just Suzette" | 0 | 1 | 0 | 1 |
"Just Tim" | 0 | 1 | 0 | 1 |
"Mya L" | 0 | 1 | 0 | 1 |
"Pilna L" | 0 | 1 | 0 | 1 |
"Relative of JFDI" | 0 | 1 | 0 | 1 |
"Sabina G" | 0 | 1 | 0 | 1 |
"Sarah S" | 0 | 1 | 0 | 1 |
Ape Shit | 0 | 1 | 0 | 1 |
Both Ends | 0 | 1 | 0 | 1 |
CallBoy | 0 | 1 | 0 | 1 |
Coming with Turtles | 0 | 1 | 0 | 1 |
Crash Cock or Beer | 0 | 1 | 0 | 1 |
Cuffed and Battered | 0 | 1 | 0 | 1 |
Flip Flop | 0 | 1 | 0 | 1 |
Gay Sailor | 0 | 1 | 0 | 1 |
Just Freeman | 0 | 1 | 0 | 1 |
Just Tony (Hell's Angel) | 0 | 1 | 0 | 1 |
Madam Sin | 0 | 1 | 0 | 1 |
Mustard | 0 | 1 | 0 | 1 |
Squeezy | 0 | 1 | 0 | 1 |
Stiff Upper Clit | 0 | 1 | 0 | 1 |
Techno Hair | 0 | 1 | 0 | 1 |
The Real Slim Davey | 0 | 1 | 0 | 1 |
Please note, names in quotation marks indicate Hashers which have not yet been named.
[ Sorted by total runs at end of 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
| 2020
| 2021
or
sorted by runs in 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
| 2020
| 2021
| Hare Stats ]
[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]