|
Vindobona Hash House Harriers Statistics as of 2021-12-31
(Hashers with at least one run in 2021 sorted by total runs) |
![]() |
[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]
[ Sorted by total runs at end of 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
| 2020
| 2021
| 2022
or
sorted by runs in 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
| 2020
| 2021
| 2022
| Hare Stats ]
| Hash Name | End 2020 | In 2021 | Hare# | Total |
|---|---|---|---|---|
| Lord Glo-Balls, OVH | 1561 | 23 | 0 | 1584 |
| The Blessed Saint Stormin' Norman, OVH | 1502 | 24 | 0 | 1526 |
| Cardinal Munk, OVH | 1466 | 8 | 0 | 1474 |
| Morhaer von Richard Kopf, OVH | 1218 | 20 | 2 | 1238 |
| Professor, DDr. Felch, Mind the Gap (MTG), OVH | 1188 | 19 | 1 | 1207 |
| Mother Superior, Matter over Mind (MOM), OVH | 1170 | 24 | 0 | 1194 |
| Rear Admiral Flying Dutchman, OVH | 1115 | 19 | 0 | 1134 |
| Holy Roamin' Empress, Ice Queen, OVH | 1109 | 21 | 2 | 1130 |
| Prince of Barkness, Slush Puppie, OVH | 1069 | 20 | 2 | 1089 |
| Court Jester, Free Willie, OVH | 1048 | 22 | 1 | 1070 |
| Grande Madame de Toilette, Marie Tamponette, OVH | 1057 | 13 | 4 | 1070 |
| Casting Couch | 885 | 14 | 4 | 899 |
| Whoppa | 836 | 19 | 0 | 855 |
| Root C | 780 | 20 | 1 | 800 |
| Joy Stick | 735 | 18 | 2 | 753 |
| My Pint of View | 724 | 13 | 0 | 737 |
| King Ralph | 724 | 11 | 0 | 735 |
| Sex Energy | 644 | 2 | 1 | 646 |
| No Mercy Mistress | 477 | 9 | 1 | 486 |
| Squeeze Box Mama | 456 | 14 | 1 | 470 |
| Multiple Entry | 437 | 7 | 0 | 444 |
| Alice | 418 | 1 | 0 | 419 |
| Tick Pleaser | 409 | 6 | 1 | 415 |
| Boney M | 386 | 7 | 0 | 393 |
| Deodorant | 383 | 3 | 0 | 386 |
| Kun't Tell Ya! (KUTY Pi) | 379 | 6 | 1 | 385 |
| Victoria's Secret | 351 | 19 | 1 | 370 |
| Pussy Galore | 315 | 14 | 1 | 329 |
| Septic Yank | 289 | 11 | 1 | 300 |
| Mr Pink | 258 | 28 | 8 | 286 |
| NoBalls Prize | 273 | 3 | 0 | 276 |
| Tonto | 274 | 1 | 0 | 275 |
| The Famous Pimpsqueak | 271 | 3 | 0 | 274 |
| Just In Beaver | 250 | 21 | 1 | 271 |
| Queenie | 266 | 1 | 0 | 267 |
| Joy Ride | 265 | 1 | 0 | 266 |
| Lopsided Backside | 250 | 5 | 1 | 255 |
| Merry Me | 225 | 8 | 1 | 233 |
| Null Cumma Josef | 225 | 8 | 0 | 233 |
| Needleman | 212 | 4 | 0 | 216 |
| Horse Dick | 198 | 8 | 0 | 206 |
| Nail Me | 187 | 10 | 0 | 197 |
| Finger Me | 190 | 3 | 0 | 193 |
| Prima Donna | 178 | 14 | 1 | 192 |
| El Ni�o | 182 | 1 | 0 | 183 |
| Anita Hanjob | 159 | 12 | 0 | 171 |
| Sex - O - Phone | 162 | 2 | 0 | 164 |
| Walrus | 137 | 27 | 1 | 164 |
| 2Bob | 145 | 6 | 3 | 151 |
| Rowed Runner | 145 | 5 | 0 | 150 |
| Sinex | 133 | 1 | 0 | 134 |
| G-String | 120 | 3 | 0 | 123 |
| Little Richard | 113 | 10 | 3 | 123 |
| Boottlegg Sister | 118 | 4 | 0 | 122 |
| Happy Feet | 116 | 1 | 0 | 117 |
| Scarlet Pimpernel | 114 | 1 | 0 | 115 |
| Likk'mm | 110 | 4 | 0 | 114 |
| Lucky Me | 105 | 2 | 0 | 107 |
| Pop Ur Cork | 102 | 4 | 0 | 106 |
| 7 Up | 85 | 6 | 0 | 91 |
| Boom Boom Pecker | 87 | 3 | 0 | 90 |
| Daisy Balls | 70 | 19 | 2 | 89 |
| Absolutely Not a Lesbian | 66 | 22 | 8 | 88 |
| Sleeping Partner | 75 | 5 | 0 | 80 |
| The Full Cleveland | 73 | 4 | 0 | 77 |
| Shake Rattle & Roll | 63 | 1 | 0 | 64 |
| Doctor No | 53 | 4 | 1 | 57 |
| Any Cock Will Do | 51 | 4 | 1 | 55 |
| Princess Wanking Constantly (PWC) | 52 | 3 | 2 | 55 |
| Cumming to Touch You | 53 | 1 | 0 | 54 |
| Ice Breaker | 46 | 7 | 0 | 53 |
| Baby Stool | 51 | 1 | 0 | 52 |
| Kindabona | 47 | 4 | 0 | 51 |
| Cherry Licker | 36 | 3 | 0 | 39 |
| No Pint | 34 | 1 | 0 | 35 |
| Not Yet!! | 20 | 12 | 0 | 32 |
| Titti Frutti | 28 | 1 | 0 | 29 |
| Constantin the Great | 24 | 4 | 0 | 28 |
| Injection Pump | 25 | 2 | 0 | 27 |
| "Sophie K" | 25 | 1 | 1 | 26 |
| "Robert dB" | 17 | 6 | 0 | 23 |
| I like your Boobs | 19 | 4 | 0 | 23 |
| "Walrus Jr." | 16 | 6 | 0 | 22 |
| F*cked Checker | 11 | 11 | 2 | 22 |
| "Just Jarmila" | 18 | 2 | 0 | 20 |
| Oh Fartolena | 7 | 10 | 0 | 17 |
| Steamback Mountain | 14 | 3 | 1 | 17 |
| 007 | 9 | 6 | 0 | 15 |
| Allrightke | 10 | 3 | 0 | 13 |
| Just F@cking Do It | 8 | 5 | 1 | 13 |
| K9Kuty | 10 | 3 | 0 | 13 |
| Meat Balls | 5 | 8 | 0 | 13 |
| Pichachu | 5 | 8 | 0 | 13 |
| Brainwashed | 9 | 3 | 0 | 12 |
| Bush Doctor | 6 | 1 | 0 | 7 |
| Pussy Galore (ex Madrid HHH) | 3 | 4 | 0 | 7 |
| "Alex S" | 4 | 2 | 0 | 6 |
| "Karin S" | 5 | 1 | 0 | 6 |
| "Uschi G" | 4 | 2 | 0 | 6 |
| "Dominik G" | 0 | 5 | 2 | 5 |
| "Marco E" | 4 | 1 | 0 | 5 |
| "Norbert G" | 3 | 2 | 0 | 5 |
| "Zina L" | 4 | 1 | 0 | 5 |
| Gator Bait | 0 | 5 | 1 | 5 |
| "Vera P" | 2 | 2 | 0 | 4 |
| Big Fart | 3 | 1 | 0 | 4 |
| Mother Theresa | 0 | 4 | 0 | 4 |
| Naughty Boy | 3 | 1 | 0 | 4 |
| Petrified | 3 | 1 | 0 | 4 |
| "Amy" | 0 | 2 | 0 | 2 |
| "Carolina S" | 0 | 2 | 0 | 2 |
| "Just Manfred" | 0 | 2 | 0 | 2 |
| "Maja K" | 0 | 2 | 0 | 2 |
| "Olivia L" | 1 | 1 | 0 | 2 |
| "Otto K" | 0 | 2 | 0 | 2 |
| "Viktor S" | 0 | 2 | 0 | 2 |
| Dog Face | 0 | 2 | 0 | 2 |
| MTM | 1 | 1 | 0 | 2 |
| Pearl Nechklace | 0 | 2 | 0 | 2 |
| "CameronB" | 0 | 1 | 0 | 1 |
| "Just Amna" | 0 | 1 | 0 | 1 |
| "Just Charlotte" | 0 | 1 | 0 | 1 |
| "Just Charly" | 0 | 1 | 0 | 1 |
| "Just Helmut" | 0 | 1 | 1 | 1 |
| "Just Joel" | 0 | 1 | 0 | 1 |
| "Just Maggie" | 0 | 1 | 0 | 1 |
| "Just Marco" | 0 | 1 | 0 | 1 |
| "Just Matthias" | 0 | 1 | 0 | 1 |
| "Just Mike" | 0 | 1 | 0 | 1 |
| "Just Nader" | 0 | 1 | 0 | 1 |
| "Just Scarlett" | 0 | 1 | 0 | 1 |
| "Lydia B" | 0 | 1 | 0 | 1 |
| "Mehmet M" | 0 | 1 | 0 | 1 |
| "Rafaela B" | 0 | 1 | 0 | 1 |
| "Stephania L" | 0 | 1 | 0 | 1 |
| "Thierno D" | 0 | 1 | 0 | 1 |
| "Tiana S" | 0 | 1 | 0 | 1 |
| `"Just Steve" | 0 | 1 | 0 | 1 |
| Age of Hairy Ass | 0 | 1 | 0 | 1 |
| Amber Alert | 0 | 1 | 0 | 1 |
| Brings It Up | 0 | 1 | 0 | 1 |
| CR7 | 0 | 1 | 0 | 1 |
| Gets It Up | 0 | 1 | 0 | 1 |
| PreTeen Spirit | 0 | 1 | 0 | 1 |
| Rental Sttick | 0 | 1 | 0 | 1 |
| The Cockodile Hunter | 0 | 1 | 0 | 1 |
Please note, names in quotation marks indicate Hashers which have not yet been named.
[ Sorted by total runs at end of 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
| 2020
| 2021
| 2022
or
sorted by runs in 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
| 2020
| 2021
| 2022
| Hare Stats ]
[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]