Vindobona Hash House Harriers Statistics as of 2022-12-31
(Hashers with at least one run in 2022 sorted by total runs) |
[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]
[ Sorted by total runs at end of 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
| 2020
| 2021
| 2022
| 2023
| 2024
or
sorted by runs in 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
| 2020
| 2021
| 2022
| 2023
| 2024
| Hare Stats ]
Hash Name | End 2021 | In 2022 | Hare# | Total |
---|---|---|---|---|
Lord Glo-Balls, OVH | 1584 | 34 | 0 | 1618 |
The Blessed Saint Stormin' Norman, OVH | 1526 | 47 | 3 | 1573 |
Cardinal Munk, OVH | 1474 | 48 | 3 | 1522 |
Morhaer von Richard Kopf, OVH | 1238 | 53 | 3 | 1291 |
Professor, DDr. Felch, Mind the Gap (MTG), OVH | 1207 | 48 | 4 | 1255 |
Mother Superior, Matter over Mind (MOM), OVH | 1194 | 60 | 1 | 1254 |
Holy Roamin' Empress, Ice Queen, OVH | 1130 | 46 | 9 | 1176 |
Rear Admiral Flying Dutchman, OVH | 1134 | 41 | 2 | 1175 |
Prince of Barkness, Slush Puppie, OVH | 1089 | 45 | 10 | 1134 |
Court Jester, Free Willie, OVH | 1070 | 45 | 2 | 1115 |
Grande Madame de Toilette, Marie Tamponette, OVH | 1070 | 30 | 9 | 1100 |
Casting Couch | 899 | 38 | 6 | 937 |
Whoppa | 855 | 28 | 3 | 883 |
Root C | 800 | 48 | 5 | 848 |
Joy Stick | 753 | 41 | 7 | 794 |
King Ralph | 735 | 35 | 2 | 770 |
My Pint of View | 737 | 16 | 1 | 753 |
Sex Energy | 646 | 7 | 5 | 653 |
Squeeze Box Mama | 470 | 42 | 4 | 512 |
No Mercy Mistress | 486 | 14 | 1 | 500 |
Multiple Entry | 444 | 14 | 2 | 458 |
Tick Pleaser | 415 | 15 | 4 | 430 |
Boney M | 393 | 32 | 1 | 425 |
Kun't Tell Ya! (KUTY Pi) | 385 | 11 | 4 | 396 |
Victoria's Secret | 370 | 19 | 2 | 389 |
Deodorant | 386 | 2 | 0 | 388 |
Mr Pink | 286 | 58 | 8 | 344 |
Pussy Galore | 329 | 8 | 0 | 337 |
Septic Yank | 300 | 23 | 1 | 323 |
Just In Beaver | 271 | 35 | 2 | 306 |
NoBalls Prize | 276 | 10 | 1 | 286 |
The Famous Pimpsqueak | 274 | 6 | 0 | 280 |
Tonto | 275 | 4 | 0 | 279 |
Queenie | 267 | 9 | 0 | 276 |
Mindphuck | 272 | 3 | 0 | 275 |
Joy Ride | 266 | 8 | 3 | 274 |
Lopsided Backside | 255 | 5 | 1 | 260 |
Merry Me | 233 | 18 | 1 | 251 |
Null Cumma Josef | 233 | 16 | 0 | 249 |
Needleman | 216 | 18 | 0 | 234 |
Prima Donna | 192 | 35 | 1 | 227 |
Walrus | 164 | 62 | 3 | 226 |
Nail Me | 197 | 22 | 2 | 219 |
Horse Dick | 206 | 11 | 0 | 217 |
Finger Me | 193 | 2 | 0 | 195 |
Anita Hanjob | 171 | 13 | 0 | 184 |
El Niño | 183 | 1 | 0 | 184 |
2Bob | 151 | 21 | 4 | 172 |
Sex - O - Phone | 164 | 2 | 0 | 166 |
Rowed Runner | 150 | 7 | 3 | 157 |
Barefoot | 153 | 1 | 0 | 154 |
Little Richard | 123 | 15 | 2 | 138 |
Sinex | 134 | 4 | 0 | 138 |
Boottlegg Sister | 122 | 13 | 0 | 135 |
Pino the Frog | 134 | 1 | 0 | 135 |
Lucky Me | 107 | 26 | 0 | 133 |
G-String | 123 | 6 | 0 | 129 |
Absolutely Not a Lesbian | 88 | 40 | 11 | 128 |
Glory Daze | 123 | 1 | 0 | 124 |
Sperminator | 117 | 3 | 0 | 120 |
Scarlet Pimpernel | 115 | 2 | 0 | 117 |
Daisy Balls | 89 | 27 | 1 | 116 |
Likk'mm | 114 | 1 | 0 | 115 |
Pop Ur Cork | 106 | 9 | 2 | 115 |
Boom Boom Pecker | 90 | 13 | 0 | 103 |
7 Up | 91 | 4 | 0 | 95 |
Sleeping Partner | 80 | 14 | 0 | 94 |
O Sodomia! | 69 | 3 | 1 | 72 |
Royal Butt Diver | 59 | 1 | 0 | 60 |
Princess Wanking Constantly (PWC) | 55 | 4 | 0 | 59 |
F*cked Checker | 22 | 36 | 3 | 58 |
Ice Breaker | 53 | 4 | 0 | 57 |
Oh Fardolena | 17 | 38 | 3 | 55 |
Mister Bator | 41 | 7 | 0 | 48 |
Not Yet!! | 32 | 8 | 0 | 40 |
Titti Frutti | 29 | 8 | 2 | 37 |
"Just Mirjana" | 33 | 3 | 0 | 36 |
Chief Ironhat | 33 | 3 | 0 | 36 |
The Bag | 31 | 4 | 0 | 35 |
In Your Pace! | 31 | 1 | 0 | 32 |
007 | 15 | 14 | 2 | 29 |
Cockwork Orange | 23 | 6 | 0 | 29 |
Sno-Balls | 27 | 1 | 0 | 28 |
3rd World Kiddie Fiddler | 24 | 3 | 0 | 27 |
Meatballs | 13 | 13 | 1 | 26 |
Plankton? | 22 | 2 | 1 | 24 |
Chucker Fucker | 21 | 1 | 0 | 22 |
Fully Distilled | 18 | 1 | 0 | 19 |
Pichachu | 13 | 4 | 0 | 17 |
Yvonne Pisser | 7 | 10 | 0 | 17 |
Mind the Crap | 13 | 1 | 1 | 14 |
"Just Claudia" | 0 | 13 | 2 | 13 |
Pussy Galore (ex Madrid HHH) | 7 | 6 | 0 | 13 |
"Anis S" | 8 | 4 | 0 | 12 |
"Just Tiffany" | 0 | 11 | 0 | 11 |
"Maja K" | 2 | 9 | 0 | 11 |
Lauda | 3 | 8 | 0 | 11 |
"Dominik G" | 5 | 4 | 1 | 9 |
"Uschi G" | 6 | 1 | 0 | 7 |
Piss Pot | 6 | 1 | 0 | 7 |
"Naomi K" | 5 | 1 | 1 | 6 |
"Norbert G" | 5 | 1 | 0 | 6 |
"Vera S" | 0 | 4 | 0 | 4 |
E=I'm A Douche | 3 | 1 | 0 | 4 |
"Just Henk" | 0 | 3 | 0 | 3 |
"Just Sun Sun" | 0 | 3 | 0 | 3 |
Age of Hairy Ass | 1 | 2 | 0 | 3 |
Dumble Dick | 0 | 3 | 0 | 3 |
Gunner Cum | 2 | 1 | 0 | 3 |
Yvonne T-C | 2 | 1 | 0 | 3 |
"Francine M" | 1 | 1 | 0 | 2 |
"Guido K" | 0 | 2 | 0 | 2 |
"Jens T" | 0 | 2 | 0 | 2 |
"Just Bana" | 0 | 2 | 0 | 2 |
"Just Helmut" | 1 | 1 | 1 | 2 |
"Just John" | 0 | 2 | 0 | 2 |
"Just Yoga" | 0 | 2 | 0 | 2 |
"Monika G" | 0 | 2 | 0 | 2 |
"Nina H" | 1 | 1 | 0 | 2 |
`"Just Steve" | 1 | 1 | 0 | 2 |
Baba Gagush | 0 | 2 | 0 | 2 |
Big Dick | 0 | 2 | 0 | 2 |
"Brother of Age of Hairy Ass" | 0 | 1 | 0 | 1 |
"Carl from Sweden" | 0 | 1 | 0 | 1 |
"Fabiola R" | 0 | 1 | 0 | 1 |
"John C" | 0 | 1 | 0 | 1 |
"Just Andrej" | 0 | 1 | 0 | 1 |
"Just Brid" | 0 | 1 | 0 | 1 |
"Just Chris" | 0 | 1 | 0 | 1 |
"Just Harry" | 0 | 1 | 0 | 1 |
"Just Helenka" | 0 | 1 | 0 | 1 |
"Just Hugh" | 0 | 1 | 0 | 1 |
"Just Jermina" | 0 | 1 | 0 | 1 |
"Just Joao" | 0 | 1 | 0 | 1 |
"Just Max" | 0 | 1 | 0 | 1 |
"Just Silvia" | 0 | 1 | 0 | 1 |
"Just Thomas" | 0 | 1 | 0 | 1 |
"Oliver S" | 0 | 1 | 0 | 1 |
Double Suck | 0 | 1 | 0 | 1 |
Hanseatic Slut | 0 | 1 | 0 | 1 |
Kilty as Charged | 0 | 1 | 0 | 1 |
Mc. Dickhead | 0 | 1 | 0 | 1 |
Mini-Mi | 0 | 1 | 0 | 1 |
Mud Diver | 0 | 1 | 0 | 1 |
Pussy-Eidon | 0 | 1 | 0 | 1 |
Soju | 0 | 1 | 0 | 1 |
Superman | 0 | 1 | 0 | 1 |
Tits for Tips | 0 | 1 | 0 | 1 |
Traffic Stopper | 0 | 1 | 0 | 1 |
Uncle Fister | 0 | 1 | 0 | 1 |
Please note, names in quotation marks indicate Hashers which have not yet been named.
[ Sorted by total runs at end of 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
| 2020
| 2021
| 2022
| 2023
| 2024
or
sorted by runs in 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
| 2020
| 2021
| 2022
| 2023
| 2024
| Hare Stats ]