|
Vindobona Hash House Harriers Statistics as of 2014-12-31
(Hashers with at least one run in 2014, sorted by runs in 2014) |
![]() |
[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]
[ Sorted by total runs at end of 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 or sorted by runs in 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 ] Hare Stats
| Hash Name | End 2013 | In 2014 | Hare# | Total |
|---|---|---|---|---|
| Matter over Mind (MOM) | 711 | 66 | 1 | 777 |
| Mind the Gap | 791 | 61 | 9 | 852 |
| Joy Stick | 401 | 59 | 6 | 460 |
| Slush Puppie | 672 | 58 | 4 | 730 |
| Ice Queen | 712 | 56 | 6 | 768 |
| Mr Pink | 0 | 51 | 2 | 51 |
| The Blessed Saint Norman, OVH | 1141 | 50 | 3 | 1191 |
| Root C Anal | 408 | 49 | 6 | 457 |
| Lord Glo-Balls, OVH | 1234 | 49 | 1 | 1283 |
| Flying Dutchman | 804 | 48 | 4 | 852 |
| Multiple Entry | 251 | 43 | 5 | 294 |
| Free Willie | 741 | 43 | 3 | 784 |
| Cardinal Munk, OVH | 1180 | 39 | 6 | 1219 |
| Casting Couch | 651 | 38 | 10 | 689 |
| Richard Kopf | 907 | 38 | 1 | 945 |
| King Ralph | 467 | 36 | 2 | 503 |
| Queenie | 215 | 36 | 2 | 251 |
| Tonto | 145 | 36 | 2 | 181 |
| Pocahontits | 614 | 35 | 0 | 649 |
| Marie Tamponette | 817 | 33 | 9 | 850 |
| My Pint of View | 533 | 30 | 2 | 563 |
| Whoppa | 599 | 30 | 0 | 629 |
| Deodorant | 270 | 28 | 1 | 298 |
| Joy Ride | 144 | 28 | 1 | 172 |
| Boney M | 211 | 27 | 3 | 238 |
| Lopsided Backside | 75 | 26 | 6 | 101 |
| Prima Donna | 35 | 26 | 3 | 61 |
| Power Kraut | 0 | 25 | 1 | 25 |
| Sex - O - Phone | 138 | 24 | 5 | 162 |
| Pop Ur Cork | 29 | 24 | 1 | 53 |
| Kun't Tell Ya! (Kuty Pi) | 246 | 22 | 5 | 268 |
| Pussy Galore | 161 | 21 | 1 | 182 |
| NoBalls Prize | 171 | 19 | 3 | 190 |
| Just In Beaver | 5 | 18 | 1 | 23 |
| Horse Dick | 5 | 18 | 0 | 23 |
| Tickpleaser | 266 | 17 | 3 | 283 |
| Squeeze Box Mama | 319 | 16 | 1 | 335 |
| Null Cumma Josef | 170 | 16 | 1 | 186 |
| Finger Me | 94 | 16 | 0 | 110 |
| Irate Rover | 212 | 15 | 1 | 227 |
| Too Slow to Blow | 40 | 15 | 1 | 55 |
| Septic Yank | 159 | 13 | 0 | 172 |
| No Mercy Mistress | 350 | 12 | 1 | 362 |
| Sex Energy | 553 | 11 | 5 | 564 |
| Anita Hanjob | 47 | 11 | 2 | 58 |
| Cherry Licker | 0 | 11 | 1 | 11 |
| Merry Me | 142 | 11 | 0 | 153 |
| La Cuca Crotcha | 29 | 11 | 0 | 40 |
| Cumming to Touch You | 42 | 10 | 2 | 52 |
| Mata Hairi | 29 | 10 | 0 | 39 |
| Afterglow (MSGK) | 506 | 9 | 2 | 515 |
| Rolling Stone | 17 | 9 | 1 | 26 |
| The Famous Pimpsqueak | 238 | 8 | 0 | 246 |
| Union Jack | 94 | 8 | 0 | 102 |
| "Chris K" | 11 | 8 | 0 | 19 |
| Dead Instrument | 0 | 8 | 0 | 8 |
| Captain Fast | 20 | 7 | 2 | 27 |
| "Dara C" | 15 | 7 | 2 | 22 |
| G-String | 101 | 7 | 0 | 108 |
| Scarlet Pimpernel | 98 | 7 | 0 | 105 |
| "Martin R" | 0 | 7 | 0 | 7 |
| Professor Mad | 24 | 6 | 2 | 30 |
| Moosehead | 326 | 6 | 1 | 332 |
| Shorts n Knickers | 10 | 6 | 0 | 16 |
| "Tom M" | 5 | 6 | 0 | 11 |
| "Just Ariane" | 0 | 6 | 0 | 6 |
| Fallen Angel | 51 | 5 | 1 | 56 |
| Crag Rat | 165 | 5 | 0 | 170 |
| Minnie Mouse | 63 | 5 | 0 | 68 |
| Likk'mm | 47 | 5 | 0 | 52 |
| Weeny Schnitzel | 8 | 5 | 0 | 13 |
| Pino the Frog | 116 | 4 | 1 | 120 |
| Sinex | 107 | 4 | 1 | 111 |
| Beanman | 194 | 4 | 0 | 198 |
| Canada Dry | 173 | 4 | 0 | 177 |
| Happy Feet | 97 | 4 | 0 | 101 |
| "Julie R" | 0 | 4 | 0 | 4 |
| "Mami I" | 0 | 4 | 0 | 4 |
| Higgins | 0 | 4 | 0 | 4 |
| Alice | 414 | 3 | 1 | 417 |
| Tongues in Balls | 131 | 3 | 1 | 134 |
| Absolutely Not a Lesbian | 0 | 3 | 1 | 3 |
| Molotov Cock | 0 | 3 | 1 | 3 |
| Mindphuck | 247 | 3 | 0 | 250 |
| Rhymes with Clit**** | 98 | 3 | 0 | 101 |
| Little Richard | 79 | 3 | 0 | 82 |
| Shake Rattle & Roll | 47 | 3 | 0 | 50 |
| "Mirjana E" | 21 | 3 | 0 | 24 |
| Chief Ironhat | 21 | 3 | 0 | 24 |
| Egg Al | 18 | 3 | 0 | 21 |
| Titti Frutti | 15 | 3 | 0 | 18 |
| "Tess C" | 14 | 3 | 0 | 17 |
| Red Worm | 10 | 3 | 0 | 13 |
| Bummer MacAgram | 8 | 3 | 0 | 11 |
| Feeling like a Tampon | 8 | 3 | 0 | 11 |
| "Dave G" | 0 | 3 | 0 | 3 |
| "Gabi A' | 0 | 3 | 0 | 3 |
| Bringing up the Rear | 0 | 3 | 0 | 3 |
| Skylark | 0 | 3 | 0 | 3 |
| The Great Kuntini | 159 | 2 | 1 | 161 |
| Mind the Crap | 7 | 2 | 1 | 9 |
| Needleman | 206 | 2 | 0 | 208 |
| Standing There | 185 | 2 | 0 | 187 |
| Boom Boom Pecker | 63 | 2 | 0 | 65 |
| The Third Child | 46 | 2 | 0 | 48 |
| NoBalls Sur-Prize | 27 | 2 | 0 | 29 |
| "Matthias T" | 19 | 2 | 0 | 21 |
| Mad Cow | 9 | 2 | 0 | 11 |
| Jan Klein | 8 | 2 | 0 | 10 |
| "Vanessa C B" | 5 | 2 | 0 | 7 |
| Bronco Buster | 4 | 2 | 0 | 6 |
| MeerPussy.Com | 2 | 2 | 0 | 4 |
| Queen of the Jungle | 2 | 2 | 0 | 4 |
| "Constantine T" | 0 | 2 | 0 | 2 |
| "Giovanna G" | 0 | 2 | 0 | 2 |
| "Just Aaron" | 0 | 2 | 0 | 2 |
| "Just Bert" | 0 | 2 | 0 | 2 |
| Broken Helmet | 0 | 2 | 0 | 2 |
| Capt'n Bullshit | 0 | 2 | 0 | 2 |
| Dogshit | 0 | 2 | 0 | 2 |
| Polala | 0 | 2 | 0 | 2 |
| Pyles | 0 | 2 | 0 | 2 |
| Rongjon | 0 | 2 | 0 | 2 |
| Incocknito | 103 | 1 | 1 | 104 |
| Mind the Skip | 4 | 1 | 1 | 5 |
| Overdrive | 132 | 1 | 0 | 133 |
| Body Shop | 126 | 1 | 0 | 127 |
| Rowed Runner | 113 | 1 | 0 | 114 |
| Cleopatra | 108 | 1 | 0 | 109 |
| The Final Kuntdown | 74 | 1 | 0 | 75 |
| Red Aunt | 49 | 1 | 0 | 50 |
| Flasher | 32 | 1 | 0 | 33 |
| Off Limits | 30 | 1 | 0 | 31 |
| Sleeping Partner | 28 | 1 | 0 | 29 |
| Baby Stool | 27 | 1 | 0 | 28 |
| Foxy Lady | 17 | 1 | 0 | 18 |
| Pantaloony | 15 | 1 | 0 | 16 |
| Tickly Tart | 15 | 1 | 0 | 16 |
| Stiff Tart | 14 | 1 | 0 | 15 |
| Doctor No | 11 | 1 | 0 | 12 |
| Any Cock Will Do | 10 | 1 | 0 | 11 |
| Chlamydia | 10 | 1 | 0 | 11 |
| Kama Sutra | 10 | 1 | 0 | 11 |
| Fucks all Flour | 9 | 1 | 0 | 10 |
| Feel My Meat | 8 | 1 | 0 | 9 |
| Hairy Bell Knob | 8 | 1 | 0 | 9 |
| Herpes | 8 | 1 | 0 | 9 |
| Spare Rib | 5 | 1 | 0 | 6 |
| Worse-Than-Sex | 5 | 1 | 0 | 6 |
| Zhigalo | 5 | 1 | 0 | 6 |
| "Monika K" | 4 | 1 | 0 | 5 |
| Rumple Foreskin | 4 | 1 | 0 | 5 |
| Yark Sucker | 4 | 1 | 0 | 5 |
| Builders Bum | 3 | 1 | 0 | 4 |
| F.C.U.K. | 3 | 1 | 0 | 4 |
| Fidel | 3 | 1 | 0 | 4 |
| Generator | 3 | 1 | 0 | 4 |
| Winco | 3 | 1 | 0 | 4 |
| Cleavage Expander | 2 | 1 | 0 | 3 |
| Pied Piper | 2 | 1 | 0 | 3 |
| Wet Nurse | 2 | 1 | 0 | 3 |
| "Brigitte D" | 1 | 1 | 0 | 2 |
| "Nikki P" | 1 | 1 | 0 | 2 |
| "Tatiana R" | 1 | 1 | 0 | 2 |
| 007 | 1 | 1 | 0 | 2 |
| Alco Alzheimer | 1 | 1 | 0 | 2 |
| Hula Girl | 1 | 1 | 0 | 2 |
| Pole to Pole | 1 | 1 | 0 | 2 |
| Rooted | 1 | 1 | 0 | 2 |
| Turkmen Titties | 1 | 1 | 0 | 2 |
| "Amel" | 0 | 1 | 0 | 1 |
| "Charlie M" | 0 | 1 | 0 | 1 |
| "David G" | 0 | 1 | 0 | 1 |
| "Dinis A" | 0 | 1 | 0 | 1 |
| "Doug S" | 0 | 1 | 0 | 1 |
| "Georg" | 0 | 1 | 0 | 1 |
| "Hanni K" | 0 | 1 | 0 | 1 |
| "Jeva" | 0 | 1 | 0 | 1 |
| "Julian" | 0 | 1 | 0 | 1 |
| "Julie M" | 0 | 1 | 0 | 1 |
| "Just Ann" | 0 | 1 | 0 | 1 |
| "Just Bruce" | 0 | 1 | 0 | 1 |
| "Just Bud" | 0 | 1 | 0 | 1 |
| "Just Jack" | 0 | 1 | 0 | 1 |
| "Just Jarka" | 0 | 1 | 0 | 1 |
| "Just Jeanne Earl" | 0 | 1 | 0 | 1 |
| "Just Jo-Ann" | 0 | 1 | 0 | 1 |
| "Just John" | 0 | 1 | 0 | 1 |
| "Just Laura" | 0 | 1 | 0 | 1 |
| "Just Lissi" | 0 | 1 | 0 | 1 |
| "Just Michael" | 0 | 1 | 0 | 1 |
| "Just Nancy" | 0 | 1 | 0 | 1 |
| "Just Rosemary" | 0 | 1 | 0 | 1 |
| "Just Sarah" | 0 | 1 | 0 | 1 |
| "Lena N" | 0 | 1 | 0 | 1 |
| "Lucas G" | 0 | 1 | 0 | 1 |
| "Maria A" | 0 | 1 | 0 | 1 |
| "Nick G" | 0 | 1 | 0 | 1 |
| "Pilvi R" | 0 | 1 | 0 | 1 |
| "Sabine S | 0 | 1 | 0 | 1 |
| "Susanne G" | 0 | 1 | 0 | 1 |
| "Suzanne G" | 0 | 1 | 0 | 1 |
| "Tapio P" | 0 | 1 | 0 | 1 |
| "Tom M Jnr" | 0 | 1 | 0 | 1 |
| 2Bob | 0 | 1 | 0 | 1 |
| 4 Second Rodeo | 0 | 1 | 0 | 1 |
| 6 Juan Short | 0 | 1 | 0 | 1 |
| Agua Vulva | 0 | 1 | 0 | 1 |
| Air Tight in Sword Fight | 0 | 1 | 0 | 1 |
| Ballbreaker | 0 | 1 | 0 | 1 |
| Black German | 0 | 1 | 0 | 1 |
| Blue Willy | 0 | 1 | 0 | 1 |
| Delivery Boy | 0 | 1 | 0 | 1 |
| Donnie The Retard | 0 | 1 | 0 | 1 |
| E Z Lipps | 0 | 1 | 0 | 1 |
| Facial Discrimination | 0 | 1 | 0 | 1 |
| Flaming Banana | 0 | 1 | 0 | 1 |
| Froggy Style | 0 | 1 | 0 | 1 |
| Funky Gibbon | 0 | 1 | 0 | 1 |
| Gravel Rash | 0 | 1 | 0 | 1 |
| Hoot Are You | 0 | 1 | 0 | 1 |
| Humpday | 0 | 1 | 0 | 1 |
| Ich Been Laiden | 0 | 1 | 0 | 1 |
| Joy Stick | 0 | 1 | 0 | 1 |
| Kamen Cider | 0 | 1 | 0 | 1 |
| KC | 0 | 1 | 0 | 1 |
| Last Tango | 0 | 1 | 0 | 1 |
| Ma Bouche | 0 | 1 | 0 | 1 |
| Mangina | 0 | 1 | 0 | 1 |
| Mouthwash | 0 | 1 | 0 | 1 |
| Nutin But Net | 0 | 1 | 0 | 1 |
| Off the Rails | 0 | 1 | 0 | 1 |
| Old Rock | 0 | 1 | 0 | 1 |
| Pissing Doucheman | 0 | 1 | 0 | 1 |
| Pissy Pusser | 0 | 1 | 0 | 1 |
| Pound Puppy | 0 | 1 | 0 | 1 |
| Roll Model | 0 | 1 | 0 | 1 |
| Runs with Bulls | 0 | 1 | 0 | 1 |
| Saintly Sudo's | 0 | 1 | 0 | 1 |
| Scrumpy | 0 | 1 | 0 | 1 |
| Sparkle | 0 | 1 | 0 | 1 |
| Sugar Snatch | 0 | 1 | 0 | 1 |
| The KGB | 0 | 1 | 0 | 1 |
| Tinky Wanky | 0 | 1 | 0 | 1 |
| Two Fuck Canuck | 0 | 1 | 0 | 1 |
| Viking Puker | 0 | 1 | 0 | 1 |
| Wouldn't Chew | 0 | 1 | 0 | 1 |
Please note, names in quotation marks indicate Hashers which have not yet been named.
[ Sorted by total runs at end of 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 or sorted by runs in 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 ] Hare Stats
[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]