Vindobona Hash House Harriers Statistics as of 2016-12-31
(Hashers with at least one run in 2016, sorted by runs in 2016) |
[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]
[ Sorted by total runs at end of 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 or sorted by runs in 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Hare Stats ]
Hash Name | End 2015 | In 2016 | Hare# | Total |
---|---|---|---|---|
Matter over Mind (MOM) | 850 | 73 | 2 | 923 |
Slush Puppie | 786 | 68 | 8 | 854 |
Ice Queen | 828 | 67 | 9 | 895 |
Mind the Gap | 916 | 60 | 7 | 976 |
Root C | 518 | 58 | 3 | 576 |
The Blessed Saint Norman, OVH | 1252 | 55 | 7 | 1307 |
Joy Stick | 511 | 54 | 9 | 565 |
Lord Glo-Balls, OVH | 1343 | 48 | 0 | 1391 |
King Ralph | 536 | 44 | 3 | 580 |
Pocahontits | 695 | 44 | 1 | 739 |
Flying Dutchman | 902 | 43 | 2 | 945 |
Morehair von Richard Kopf, OVH | 996 | 43 | 1 | 1039 |
Nail Me | 44 | 43 | 0 | 87 |
Multiple Entry | 345 | 42 | 5 | 387 |
Free Willie | 832 | 42 | 2 | 874 |
Whoppa | 669 | 37 | 1 | 706 |
Just In Beaver | 59 | 37 | 1 | 96 |
Casting Couch | 717 | 34 | 11 | 751 |
Marie Tamponette | 879 | 34 | 8 | 913 |
My Pint of View | 594 | 33 | 3 | 627 |
Cardinal Munk, OVH | 1271 | 31 | 4 | 1302 |
Tonto | 212 | 31 | 1 | 243 |
Victoria's Secret | 192 | 30 | 3 | 222 |
Two Bob | 13 | 29 | 8 | 42 |
Bare Foot | 23 | 29 | 1 | 52 |
Horse Dick | 52 | 29 | 0 | 81 |
Ice Breaker | 8 | 27 | 0 | 35 |
Mr Pink | 110 | 26 | 3 | 136 |
Joy Ride | 202 | 24 | 2 | 226 |
Wayne Fucksky | 0 | 24 | 0 | 24 |
Anita Hanjob | 72 | 23 | 3 | 95 |
Lopsided Backside | 135 | 23 | 2 | 158 |
Kun't Lobau | 6 | 22 | 2 | 28 |
Tick Pleaser | 304 | 21 | 3 | 325 |
Boney M | 261 | 21 | 1 | 282 |
Pussy Galore | 207 | 20 | 3 | 227 |
Septic Yank | 185 | 20 | 1 | 205 |
No Mercy Mistress | 373 | 16 | 1 | 389 |
Likk'mm | 64 | 16 | 1 | 80 |
Smoking Penis | 15 | 16 | 0 | 31 |
Finger Me | 128 | 15 | 1 | 143 |
O Sodomia! | 10 | 15 | 1 | 25 |
Deodorant | 318 | 15 | 0 | 333 |
Merry Me | 165 | 15 | 0 | 180 |
Kun't Tell Ya! (Kuty Pi) | 291 | 14 | 3 | 305 |
Squeeze Box Mama | 354 | 12 | 3 | 366 |
Chucker Fucker | 0 | 12 | 0 | 12 |
Sex Energy | 574 | 11 | 5 | 585 |
Lucky Me | 0 | 11 | 0 | 11 |
NoBalls Prize | 212 | 10 | 1 | 222 |
"Simon M" | 0 | 10 | 1 | 10 |
Feel My Meat | 18 | 10 | 0 | 28 |
"Ann M" | 0 | 10 | 0 | 10 |
Dipped in Shiggy | 31 | 9 | 2 | 40 |
Prima Donna | 71 | 9 | 1 | 80 |
Null Cumma Josef | 197 | 9 | 0 | 206 |
In Your Pace! | 21 | 9 | 0 | 30 |
Iron Maiden | 2 | 9 | 0 | 11 |
Rowed Runner | 125 | 8 | 4 | 133 |
Egg Al | 25 | 8 | 1 | 33 |
Sinex | 113 | 8 | 0 | 121 |
Pop Ur Cork | 69 | 7 | 1 | 76 |
Hot Property | 30 | 7 | 1 | 37 |
"Miranda H" | 3 | 7 | 0 | 10 |
Hot Pretender | 1 | 7 | 0 | 8 |
Fallen Angel | 62 | 6 | 2 | 68 |
Beanman | 201 | 6 | 1 | 207 |
Baby Stool | 35 | 6 | 1 | 41 |
Cherry Licker | 23 | 6 | 0 | 29 |
Maple Dick | 16 | 6 | 0 | 22 |
Ich Been Laiden | 2 | 6 | 0 | 8 |
"Just Debbie" | 0 | 6 | 0 | 6 |
Off Limits | 35 | 5 | 2 | 40 |
G-String | 113 | 5 | 0 | 118 |
"Matthias T" | 26 | 5 | 0 | 31 |
Foxy Lady | 26 | 5 | 0 | 31 |
Doctor No | 22 | 5 | 0 | 27 |
Any Cock Will Do | 20 | 5 | 0 | 25 |
"Constantine T" | 4 | 5 | 0 | 9 |
3 Dicks at Once | 3 | 5 | 0 | 8 |
Shake Rattle & Roll | 53 | 4 | 0 | 57 |
Chlamydia | 11 | 4 | 0 | 15 |
"Anis S" | 3 | 4 | 0 | 7 |
Going Commando | 3 | 4 | 0 | 7 |
Yorky Porky | 3 | 4 | 0 | 7 |
No Foreplay | 2 | 4 | 0 | 6 |
Tampon Jelly | 2 | 4 | 0 | 6 |
KC | 1 | 4 | 0 | 5 |
"Kazuhiro" | 0 | 4 | 0 | 4 |
2mistakes | 0 | 4 | 0 | 4 |
Flounder | 40 | 3 | 2 | 43 |
Lift Off | 26 | 3 | 1 | 29 |
Sugar Daddy | 10 | 3 | 1 | 13 |
"Dodo F" | 0 | 3 | 1 | 3 |
"Just Gero" | 0 | 3 | 1 | 3 |
Afterglow (MSGK) | 523 | 3 | 0 | 526 |
Mindphuck | 251 | 3 | 0 | 254 |
The Famous Pimpsqueak | 247 | 3 | 0 | 250 |
Overdrive | 136 | 3 | 0 | 139 |
Cleopatra | 113 | 3 | 0 | 116 |
Rolling Stone | 32 | 3 | 0 | 35 |
"Kathy N" | 16 | 3 | 0 | 19 |
"Lotti N" | 16 | 3 | 0 | 19 |
Mad Cow | 14 | 3 | 0 | 17 |
Bronco Buster | 9 | 3 | 0 | 12 |
Cumikaze | 7 | 3 | 0 | 10 |
Bubbles | 5 | 3 | 0 | 8 |
Sloppy Stool | 4 | 3 | 0 | 7 |
Loping Scrotum | 3 | 3 | 0 | 6 |
"Just Liya" | 0 | 3 | 0 | 3 |
"Sarah R" | 0 | 3 | 0 | 3 |
Bee Fuck | 0 | 3 | 0 | 3 |
Easy Tiger | 0 | 3 | 0 | 3 |
Fairy Plunger | 0 | 3 | 0 | 3 |
Forbidden Entry | 0 | 3 | 0 | 3 |
Ringpiece | 0 | 3 | 0 | 3 |
Single Malted Dog Lady | 0 | 3 | 0 | 3 |
Sir Wines a Lot (SWAL) | 0 | 3 | 0 | 3 |
Absolutely Not a Lesbian | 7 | 2 | 2 | 9 |
Little Richard | 88 | 2 | 1 | 90 |
Titti Frutti | 18 | 2 | 1 | 20 |
"Sophie K" | 0 | 2 | 1 | 2 |
Tongues in Balls | 135 | 2 | 0 | 137 |
Too Slow to Blow | 73 | 2 | 0 | 75 |
Prima Ballerina | 36 | 2 | 0 | 38 |
"Just Mirjana" | 26 | 2 | 0 | 28 |
Chief Ironhat | 26 | 2 | 0 | 28 |
The Bag | 25 | 2 | 0 | 27 |
Red Worm | 17 | 2 | 0 | 19 |
Tickly Tart | 16 | 2 | 0 | 18 |
Feeling like a Tampon | 15 | 2 | 0 | 17 |
Fully Distilled | 14 | 2 | 0 | 16 |
Birdbrian | 12 | 2 | 0 | 14 |
Condom Burster | 12 | 2 | 0 | 14 |
Mind the Crap | 11 | 2 | 0 | 13 |
MeerPussy.Com | 9 | 2 | 0 | 11 |
"Giovanna G" | 8 | 2 | 0 | 10 |
Trigamist | 6 | 2 | 0 | 8 |
"Zina L" | 2 | 2 | 0 | 4 |
Ass on the Rocks | 2 | 2 | 0 | 4 |
"Giacomo T" | 0 | 2 | 0 | 2 |
"Just Marko" | 0 | 2 | 0 | 2 |
"Just Massato" | 0 | 2 | 0 | 2 |
"Just Stefa" | 0 | 2 | 0 | 2 |
"Sebastian M" | 0 | 2 | 0 | 2 |
"Susan K" | 0 | 2 | 0 | 2 |
Animule | 0 | 2 | 0 | 2 |
Beetroot | 0 | 2 | 0 | 2 |
Blood Stained Clothing | 0 | 2 | 0 | 2 |
Bold Fokker | 0 | 2 | 0 | 2 |
Broke Back Mount Me | 0 | 2 | 0 | 2 |
Debbie Does Frankfurters | 0 | 2 | 0 | 2 |
Double Dick | 0 | 2 | 0 | 2 |
Erector | 0 | 2 | 0 | 2 |
Fister Roboto | 0 | 2 | 0 | 2 |
Four 'n' Twenty | 0 | 2 | 0 | 2 |
Keeps It Up | 0 | 2 | 0 | 2 |
Mr. Scum | 0 | 2 | 0 | 2 |
Paprika Smiley | 0 | 2 | 0 | 2 |
Pigeon Stool | 0 | 2 | 0 | 2 |
Pucko | 0 | 2 | 0 | 2 |
Revolta | 0 | 2 | 0 | 2 |
Righthanging | 0 | 2 | 0 | 2 |
Soaked Arse | 0 | 2 | 0 | 2 |
Spermbank | 0 | 2 | 0 | 2 |
Spiderman | 0 | 2 | 0 | 2 |
Squarehead | 0 | 2 | 0 | 2 |
STD | 0 | 2 | 0 | 2 |
Swans | 0 | 2 | 0 | 2 |
Sweaty Balls | 0 | 2 | 0 | 2 |
Tonguejob | 0 | 2 | 0 | 2 |
Wildbush | 0 | 2 | 0 | 2 |
Pino the Frog | 127 | 1 | 1 | 128 |
Incocknito | 105 | 1 | 1 | 106 |
"Ruben K" | 12 | 1 | 1 | 13 |
"Just Lissi" | 1 | 1 | 1 | 2 |
Queenie | 255 | 1 | 0 | 256 |
Irate Rover | 235 | 1 | 0 | 236 |
El Niño | 178 | 1 | 0 | 179 |
Happy Feet | 106 | 1 | 0 | 107 |
Scarlet Pimpernel | 105 | 1 | 0 | 106 |
Orgasmus Retardus | 104 | 1 | 0 | 105 |
Saddlesore | 87 | 1 | 0 | 88 |
The Final Kuntdown | 75 | 1 | 0 | 76 |
Striped Cheese | 70 | 1 | 0 | 71 |
The Full Cleveland | 70 | 1 | 0 | 71 |
Boom Boom Pecker | 66 | 1 | 0 | 67 |
Ground Control | 53 | 1 | 0 | 54 |
Cumming to Touch You | 52 | 1 | 0 | 53 |
Red Aunt | 50 | 1 | 0 | 51 |
Flasher | 34 | 1 | 0 | 35 |
"Ria D" | 25 | 1 | 0 | 26 |
"Tess C" | 20 | 1 | 0 | 21 |
Stiff Tart | 17 | 1 | 0 | 18 |
Weeny Schnitzel | 17 | 1 | 0 | 18 |
Jan Klein | 15 | 1 | 0 | 16 |
Worse-Than-Sex | 13 | 1 | 0 | 14 |
Kama Sutra | 11 | 1 | 0 | 12 |
P'Twang | 11 | 1 | 0 | 12 |
Duzzifuck | 10 | 1 | 0 | 11 |
Hairy Bell Knob | 10 | 1 | 0 | 11 |
Herpes | 9 | 1 | 0 | 10 |
Rumple Foreskin | 9 | 1 | 0 | 10 |
Yark Sucker | 9 | 1 | 0 | 10 |
Spare Rib | 7 | 1 | 0 | 8 |
Zhigalo | 7 | 1 | 0 | 8 |
Mind the Skip | 6 | 1 | 0 | 7 |
"Svetlana S" | 5 | 1 | 0 | 6 |
Builders Bum | 5 | 1 | 0 | 6 |
Wet Nurse | 5 | 1 | 0 | 6 |
Bambi | 4 | 1 | 0 | 5 |
Cleavage Expander | 4 | 1 | 0 | 5 |
F.C.U.K. | 4 | 1 | 0 | 5 |
Dick Tickler | 3 | 1 | 0 | 4 |
Left Beer Hind | 3 | 1 | 0 | 4 |
Pole to Pole | 3 | 1 | 0 | 4 |
007 | 2 | 1 | 0 | 3 |
Blue Willy | 2 | 1 | 0 | 3 |
Bottle Dodger | 2 | 1 | 0 | 3 |
Flaming Banana | 2 | 1 | 0 | 3 |
Lost Genie | 2 | 1 | 0 | 3 |
Lubricant | 2 | 1 | 0 | 3 |
Mouthwash | 2 | 1 | 0 | 3 |
"Just Lena" | 1 | 1 | 0 | 2 |
"Just Serena" | 1 | 1 | 0 | 2 |
Geordi Le Foreskin | 1 | 1 | 0 | 2 |
Muff Diver | 1 | 1 | 0 | 2 |
Scrumpy | 1 | 1 | 0 | 2 |
The Young and the Wristless | 1 | 1 | 0 | 2 |
"Alex M" | 0 | 1 | 0 | 1 |
"Alistair D" | 0 | 1 | 0 | 1 |
"Amelia C" | 0 | 1 | 0 | 1 |
"Chris P" | 0 | 1 | 0 | 1 |
"Dan D" | 0 | 1 | 0 | 1 |
"David K" | 0 | 1 | 0 | 1 |
"Fini S" | 0 | 1 | 0 | 1 |
"Fiona" | 0 | 1 | 0 | 1 |
"Flora" | 0 | 1 | 0 | 1 |
"Florian" | 0 | 1 | 0 | 1 |
"Franchesko" | 0 | 1 | 0 | 1 |
"Helen H" | 0 | 1 | 0 | 1 |
"Ingrid M" | 0 | 1 | 0 | 1 |
"Jelena M" | 0 | 1 | 0 | 1 |
"Julie D" | 0 | 1 | 0 | 1 |
"Just Catherine" | 0 | 1 | 0 | 1 |
"Just Elke" | 0 | 1 | 0 | 1 |
"Just Eva" | 0 | 1 | 0 | 1 |
"Just Jacques" | 0 | 1 | 0 | 1 |
"Just Jen" | 0 | 1 | 0 | 1 |
"Just Paul" | 0 | 1 | 0 | 1 |
"Just Sandy" | 0 | 1 | 0 | 1 |
"Just Sissi" | 0 | 1 | 0 | 1 |
"Just Sophie" | 0 | 1 | 0 | 1 |
"Just Tony" | 0 | 1 | 0 | 1 |
"Just Yulia" | 0 | 1 | 0 | 1 |
"Just Zena" | 0 | 1 | 0 | 1 |
"Marcus F" | 0 | 1 | 0 | 1 |
"Marsha K" | 0 | 1 | 0 | 1 |
"Marvin M" | 0 | 1 | 0 | 1 |
"Michael M" | 0 | 1 | 0 | 1 |
"Naomi K" | 0 | 1 | 0 | 1 |
"Peter F" | 0 | 1 | 0 | 1 |
"Roland S" | 0 | 1 | 0 | 1 |
"Silvan M" | 0 | 1 | 0 | 1 |
Aahluetta | 0 | 1 | 0 | 1 |
Abominator | 0 | 1 | 0 | 1 |
Alouetre | 0 | 1 | 0 | 1 |
Ampol | 0 | 1 | 0 | 1 |
Ball Warma | 0 | 1 | 0 | 1 |
Big in Japan | 0 | 1 | 0 | 1 |
Bitch Right Now | 0 | 1 | 0 | 1 |
Blue Loose Seal | 0 | 1 | 0 | 1 |
Boh Til Your Baaa | 0 | 1 | 0 | 1 |
C Arse 7 | 0 | 1 | 0 | 1 |
Cockaholic Soup Kitchen | 0 | 1 | 0 | 1 |
Dr. NOB | 0 | 1 | 0 | 1 |
Flying Mamba | 0 | 1 | 0 | 1 |
Gobbles Wet and Salty | 0 | 1 | 0 | 1 |
H5N1 | 0 | 1 | 0 | 1 |
Hairy Squatter | 0 | 1 | 0 | 1 |
I am Open | 0 | 1 | 0 | 1 |
Katouboy | 0 | 1 | 0 | 1 |
Knose | 0 | 1 | 0 | 1 |
Late Winslett | 0 | 1 | 0 | 1 |
Matilda | 0 | 1 | 0 | 1 |
Not Out | 0 | 1 | 0 | 1 |
Pink Panther | 0 | 1 | 0 | 1 |
P-Rick | 0 | 1 | 0 | 1 |
She Lay Me | 0 | 1 | 0 | 1 |
Single Malt | 0 | 1 | 0 | 1 |
Something Else | 0 | 1 | 0 | 1 |
Thomas the Drunk Engine | 0 | 1 | 0 | 1 |
Viking Vixen | 0 | 1 | 0 | 1 |
Wild Bill | 0 | 1 | 0 | 1 |
Yoohoo | 0 | 1 | 0 | 1 |
Please note, names in quotation marks indicate Hashers which have not yet been named.
[ Sorted by total runs at end of 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 or sorted by runs in 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Hare Stats ]
[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]