Vindobona Hash House Harriers Statistics as of 2018-12-31
(Hashers with at least one run in 2018, sorted by runs in 2018) |
[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]
[ Sorted by total runs at end of 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
or
sorted by runs in 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
Hare Stats
]
Hash Name | End 2017 | In 2018 | Hare# | Total |
---|---|---|---|---|
Mother Superior - Matter over Mind (MOM), OVH | 987 | 66 | 2 | 1053 |
Slush Puppie | 914 | 62 | 10 | 976 |
Holy Roamin' Empress (Ice Queen) OVH | 952 | 61 | 12 | 1013 |
Lord Glo-Balls, OVH | 1439 | 60 | 0 | 1499 |
Professor, DDr. Felch (aka MTG), OVH | 1038 | 54 | 8 | 1092 |
The Blessed Saint Stormin' Norman, OVH | 1354 | 53 | 6 | 1407 |
Cardinal Munk, OVH | 1345 | 52 | 6 | 1397 |
Joy Stick | 604 | 49 | 4 | 653 |
Root C | 639 | 48 | 3 | 687 |
Free Willie | 914 | 47 | 4 | 961 |
Marie Tamponette | 947 | 43 | 7 | 990 |
King Ralph | 617 | 43 | 5 | 660 |
Rear Admiral Flying Dutchman, OVH | 994 | 43 | 2 | 1037 |
Morhaer von Richard Kopf, OVH | 1086 | 40 | 3 | 1126 |
Just In Beaver | 141 | 40 | 1 | 181 |
Hot Property | 55 | 39 | 4 | 94 |
Walrus | 0 | 39 | 0 | 39 |
Casting Couch | 787 | 37 | 12 | 824 |
Pocahontits | 781 | 37 | 0 | 818 |
Squeeze Box Mama | 380 | 36 | 1 | 416 |
Whoppa | 746 | 35 | 0 | 781 |
Horse Dick | 113 | 32 | 1 | 145 |
Lopsided Backside | 173 | 31 | 4 | 204 |
My Pint of View | 647 | 30 | 1 | 677 |
Prima Donna | 94 | 29 | 2 | 123 |
Bare Foot | 78 | 28 | 2 | 106 |
Anita Hanjob | 107 | 28 | 1 | 135 |
Septic Yank | 221 | 27 | 1 | 248 |
7 Up | 11 | 26 | 2 | 37 |
2Bob | 75 | 25 | 10 | 100 |
Victoria's Secret | 231 | 25 | 2 | 256 |
No Mercy Mistress | 406 | 25 | 1 | 431 |
Nail Me | 119 | 25 | 1 | 144 |
Lucky Me | 48 | 25 | 1 | 73 |
Kun't Lobau | 36 | 25 | 0 | 61 |
Kun't Tell Ya! (Kuty Pi) | 318 | 23 | 5 | 341 |
Pussy Galore | 254 | 20 | 2 | 274 |
Sleeping Partner | 34 | 20 | 1 | 54 |
Tick Pleaser | 344 | 19 | 4 | 363 |
Deodorant | 338 | 19 | 1 | 357 |
Boney M | 311 | 19 | 0 | 330 |
Pussy Whipped | 0 | 19 | 0 | 19 |
Finger Me | 152 | 18 | 1 | 170 |
Wayne Fuckzky | 54 | 17 | 1 | 71 |
Sex Energy | 602 | 16 | 5 | 618 |
Joy Ride | 243 | 13 | 2 | 256 |
Merry Me | 187 | 13 | 1 | 200 |
NoBalls Prize | 239 | 12 | 3 | 251 |
Mr Pink | 153 | 12 | 1 | 165 |
O Sodomia! | 38 | 11 | 2 | 49 |
Mister Mister Bator | 15 | 11 | 0 | 26 |
"Asoka M" | 0 | 11 | 0 | 11 |
Likk'mm | 90 | 9 | 0 | 99 |
"Walrus Jr." | 0 | 9 | 0 | 9 |
Null Cumma Josef | 213 | 8 | 0 | 221 |
No Pint | 26 | 8 | 0 | 34 |
Pop Ur Cork | 81 | 7 | 2 | 88 |
"Susanne G" | 3 | 7 | 0 | 10 |
"Just Jarmila" | 7 | 5 | 0 | 12 |
"Just Fabian" | 0 | 5 | 0 | 5 |
Rowed Runner | 133 | 4 | 3 | 137 |
Any Cock Will Do | 34 | 4 | 2 | 38 |
Smoking Penis | 41 | 4 | 1 | 45 |
Doctor No | 36 | 4 | 1 | 40 |
The Famous Pimpsqueak | 258 | 4 | 0 | 262 |
Happy Feet | 108 | 4 | 0 | 112 |
Ice Breaker | 40 | 4 | 0 | 44 |
Kindabona | 36 | 4 | 0 | 40 |
"Julia H" | 0 | 4 | 0 | 4 |
Off Limits | 47 | 3 | 2 | 50 |
Multiple Entry | 417 | 3 | 1 | 420 |
Dipped in Shiggy | 45 | 3 | 1 | 48 |
Triple D | 6 | 3 | 1 | 9 |
EZ Over | 3 | 3 | 1 | 6 |
Lady Blabla | 3 | 3 | 1 | 6 |
Tonto | 267 | 3 | 0 | 270 |
Mindphuck | 263 | 3 | 0 | 266 |
Little Richard | 93 | 3 | 0 | 96 |
Saddlesore | 89 | 3 | 0 | 92 |
Fallen Angel | 76 | 3 | 0 | 79 |
Shake Rattle & Roll | 60 | 3 | 0 | 63 |
Mad Cow | 20 | 3 | 0 | 23 |
Titti Frutti | 20 | 3 | 0 | 23 |
Bronco Buster | 15 | 3 | 0 | 18 |
"Constantine T" | 14 | 3 | 0 | 17 |
Cheeky Monkey | 14 | 3 | 0 | 17 |
I like your Boobs | 13 | 3 | 0 | 16 |
Absolutely Not a Lesbian | 12 | 3 | 0 | 15 |
"Adam H" | 4 | 3 | 0 | 7 |
"Julia P" | 0 | 3 | 0 | 3 |
"Just Alex" | 0 | 3 | 0 | 3 |
Wine Wine Wine | 0 | 3 | 0 | 3 |
Queenie | 262 | 2 | 0 | 264 |
Beanman | 212 | 2 | 0 | 214 |
El Niño | 179 | 2 | 0 | 181 |
Tungs'n Balls | 137 | 2 | 0 | 139 |
Glory Daze | 119 | 2 | 0 | 121 |
Stray Pussy | 72 | 2 | 0 | 74 |
La Cuca Crotcha | 47 | 2 | 0 | 49 |
Herpes | 19 | 2 | 0 | 21 |
Iron Maiden | 14 | 2 | 0 | 16 |
P'Twang | 14 | 2 | 0 | 16 |
Cleavage Expander | 6 | 2 | 0 | 8 |
Steam Back Mountain | 6 | 2 | 0 | 8 |
Allrightke | 3 | 2 | 0 | 5 |
CheeK-n-dong (cHeeKs) | 2 | 2 | 0 | 4 |
Chimunji 2 | 1 | 2 | 0 | 3 |
Herr Pisser | 1 | 2 | 0 | 3 |
"Georg S" | 0 | 2 | 0 | 2 |
"Just Anuncia" | 0 | 2 | 0 | 2 |
"Just Francoise" | 0 | 2 | 0 | 2 |
"Just Julia" | 0 | 2 | 0 | 2 |
"Just Sylvie" | 0 | 2 | 0 | 2 |
Captain Caveman | 0 | 2 | 0 | 2 |
Hemorrhoid | 0 | 2 | 0 | 2 |
Magically Delicious | 0 | 2 | 0 | 2 |
Oily Hole | 0 | 2 | 0 | 2 |
Penis Envy | 0 | 2 | 0 | 2 |
Incocknito | 107 | 1 | 1 | 108 |
Egg Al | 34 | 1 | 1 | 35 |
"Ruben K" | 14 | 1 | 1 | 15 |
"Naomi K" | 4 | 1 | 1 | 5 |
"Ethan W" | 3 | 1 | 1 | 4 |
"Just Alessa" | 0 | 1 | 1 | 1 |
Smelly Cheese | 275 | 1 | 0 | 276 |
Leningrad Cowgirl | 163 | 1 | 0 | 164 |
Marathon Man | 146 | 1 | 0 | 147 |
Overdrive | 139 | 1 | 0 | 140 |
Pino the Frog | 131 | 1 | 0 | 132 |
Body Shop | 127 | 1 | 0 | 128 |
Sinex | 125 | 1 | 0 | 126 |
Pommes mit Mayo | 122 | 1 | 0 | 123 |
Cleopatra | 117 | 1 | 0 | 118 |
Sperminator | 116 | 1 | 0 | 117 |
Sacred Cow | 95 | 1 | 0 | 96 |
Boom Boom Pecker | 72 | 1 | 0 | 73 |
Flasher | 38 | 1 | 0 | 39 |
Cherry Licker | 32 | 1 | 0 | 33 |
Lift Off | 31 | 1 | 0 | 32 |
"Just Mirjana" | 29 | 1 | 0 | 30 |
Chief Ironhat | 29 | 1 | 0 | 30 |
The Bag | 28 | 1 | 0 | 29 |
3rd World Kiddie Fiddler | 22 | 1 | 0 | 23 |
Tickly Tart | 19 | 1 | 0 | 20 |
Weeny Schnitzel | 19 | 1 | 0 | 20 |
Chlamydia | 17 | 1 | 0 | 18 |
Jan Klein | 17 | 1 | 0 | 18 |
Sir John Shooter | 15 | 1 | 0 | 16 |
Worse-Than-Sex | 15 | 1 | 0 | 16 |
The First Wife | 13 | 1 | 0 | 14 |
3 Dicks at Once | 12 | 1 | 0 | 13 |
Duzzifuck | 12 | 1 | 0 | 13 |
Hairy Bell Knob | 12 | 1 | 0 | 13 |
Spare Rib | 11 | 1 | 0 | 12 |
Trigamist | 11 | 1 | 0 | 12 |
Rumple Foreskin | 10 | 1 | 0 | 11 |
Yark Sucker | 10 | 1 | 0 | 11 |
Zhigalo | 9 | 1 | 0 | 10 |
Ich Been Laiden | 8 | 1 | 0 | 9 |
Builders Bum | 7 | 1 | 0 | 8 |
No Foreplay | 6 | 1 | 0 | 7 |
Zip Den Legs | 6 | 1 | 0 | 7 |
Pole to Pole | 5 | 1 | 0 | 6 |
Winco | 5 | 1 | 0 | 6 |
Fister Roboto | 4 | 1 | 0 | 5 |
Flaming Banana | 4 | 1 | 0 | 5 |
Mister Master Bator | 4 | 1 | 0 | 5 |
Snowball | 4 | 1 | 0 | 5 |
"Anna M" | 3 | 1 | 0 | 4 |
"Eva M" | 3 | 1 | 0 | 4 |
Blue Willy | 3 | 1 | 0 | 4 |
Flying Chicken | 3 | 1 | 0 | 4 |
Muff Diver | 3 | 1 | 0 | 4 |
"Jasper R" | 2 | 1 | 0 | 3 |
"Just Johanna" | 2 | 1 | 0 | 3 |
Abominator | 2 | 1 | 0 | 3 |
Brown vs the Board of Fornicators | 2 | 1 | 0 | 3 |
Hairy Squatter | 2 | 1 | 0 | 3 |
Rhum | 2 | 1 | 0 | 3 |
Rongjon | 2 | 1 | 0 | 3 |
Rubber Maiden | 2 | 1 | 0 | 3 |
Soaked Arse | 2 | 1 | 0 | 3 |
Spiderman | 2 | 1 | 0 | 3 |
"Andrea S" | 1 | 1 | 0 | 2 |
"Just Eric" | 1 | 1 | 0 | 2 |
"Just John" | 1 | 1 | 0 | 2 |
"Just Sonya" | 1 | 1 | 0 | 2 |
Clute Glute | 1 | 1 | 0 | 2 |
Froggy Style | 1 | 1 | 0 | 2 |
Nut Bitch | 1 | 1 | 0 | 2 |
Roll On | 1 | 1 | 0 | 2 |
"Bilal A" | 0 | 1 | 0 | 1 |
"Birgitte S" | 0 | 1 | 0 | 1 |
"Declan P" | 0 | 1 | 0 | 1 |
"Just Annaka" | 0 | 1 | 0 | 1 |
"Just Charlie" | 0 | 1 | 0 | 1 |
"Just Christine" | 0 | 1 | 0 | 1 |
"Just Harold" | 0 | 1 | 0 | 1 |
"Just Harry" | 0 | 1 | 0 | 1 |
"Just Ike" | 0 | 1 | 0 | 1 |
"Just Jake | 0 | 1 | 0 | 1 |
"Just Maddy" | 0 | 1 | 0 | 1 |
"Just Sylvia" | 0 | 1 | 0 | 1 |
"Just Woite" | 0 | 1 | 0 | 1 |
"Linda M" | 0 | 1 | 0 | 1 |
"Lucia S" | 0 | 1 | 0 | 1 |
"Mupya" | 0 | 1 | 0 | 1 |
"Nikolai K" | 0 | 1 | 0 | 1 |
"Nina H" | 0 | 1 | 0 | 1 |
"Paul" | 0 | 1 | 0 | 1 |
"Poul B" | 0 | 1 | 0 | 1 |
"Sam J" | 0 | 1 | 0 | 1 |
"Sean M" | 0 | 1 | 0 | 1 |
"Stan R" | 0 | 1 | 0 | 1 |
"Yvonne T-C" | 0 | 1 | 0 | 1 |
AKU | 0 | 1 | 0 | 1 |
Anything Goes | 0 | 1 | 0 | 1 |
Apple Jack | 0 | 1 | 0 | 1 |
AWOL | 0 | 1 | 0 | 1 |
Bambi | 0 | 1 | 0 | 1 |
Batman | 0 | 1 | 0 | 1 |
Big & Bouncy | 0 | 1 | 0 | 1 |
Brown vs the Board of Fornication | 0 | 1 | 0 | 1 |
C4 | 0 | 1 | 0 | 1 |
C5 | 0 | 1 | 0 | 1 |
Cheap Date | 0 | 1 | 0 | 1 |
Chilogo | 0 | 1 | 0 | 1 |
Choc Chuck | 0 | 1 | 0 | 1 |
Cums More Often | 0 | 1 | 0 | 1 |
Desperate | 0 | 1 | 0 | 1 |
Dipstick | 0 | 1 | 0 | 1 |
Dirty Deeds | 0 | 1 | 0 | 1 |
Doormat | 0 | 1 | 0 | 1 |
Drag Queen | 0 | 1 | 0 | 1 |
Drunk Cunt | 0 | 1 | 0 | 1 |
Dudley-Do-Lube | 0 | 1 | 0 | 1 |
Dunny | 0 | 1 | 0 | 1 |
Easy to Juggle | 0 | 1 | 0 | 1 |
False Tart | 0 | 1 | 0 | 1 |
Flo | 0 | 1 | 0 | 1 |
Glittertits | 0 | 1 | 0 | 1 |
Gnome Alone | 0 | 1 | 0 | 1 |
Gromit | 0 | 1 | 0 | 1 |
Happy Feet | 0 | 1 | 0 | 1 |
Hare Linguist | 0 | 1 | 0 | 1 |
Hash Mama | 0 | 1 | 0 | 1 |
Horse Pegasus | 0 | 1 | 0 | 1 |
Johnny A | 0 | 1 | 0 | 1 |
Juicy Strawberry | 0 | 1 | 0 | 1 |
KK2 | 0 | 1 | 0 | 1 |
Lifer | 0 | 1 | 0 | 1 |
Lilo | 0 | 1 | 0 | 1 |
Little Big Horn | 0 | 1 | 0 | 1 |
Lonely | 0 | 1 | 0 | 1 |
Lotus | 0 | 1 | 0 | 1 |
Loud n Tasteless | 0 | 1 | 0 | 1 |
Lungs | 0 | 1 | 0 | 1 |
Luvbeers | 0 | 1 | 0 | 1 |
Miss Direction | 0 | 1 | 0 | 1 |
MotoX | 0 | 1 | 0 | 1 |
Mr Blobby | 0 | 1 | 0 | 1 |
Mr Shifty | 0 | 1 | 0 | 1 |
Mrs Batters | 0 | 1 | 0 | 1 |
Mrs Blobby | 0 | 1 | 0 | 1 |
Nappy Rash | 0 | 1 | 0 | 1 |
No Sole | 0 | 1 | 0 | 1 |
No Style | 0 | 1 | 0 | 1 |
Our Pounding Farter | 0 | 1 | 0 | 1 |
Pant in the Country | 0 | 1 | 0 | 1 |
Phantom | 0 | 1 | 0 | 1 |
Piece of Tail | 0 | 1 | 0 | 1 |
PQ | 0 | 1 | 0 | 1 |
Pull You | 0 | 1 | 0 | 1 |
Rampant | 0 | 1 | 0 | 1 |
Shitfer | 0 | 1 | 0 | 1 |
Shut Up | 0 | 1 | 0 | 1 |
SiN Bernard | 0 | 1 | 0 | 1 |
Skinny Dipper | 0 | 1 | 0 | 1 |
Slapper | 0 | 1 | 0 | 1 |
Spex | 0 | 1 | 0 | 1 |
Spicy | 0 | 1 | 0 | 1 |
Squad | 0 | 1 | 0 | 1 |
St George | 0 | 1 | 0 | 1 |
Stinking Bishop | 0 | 1 | 0 | 1 |
Straddle Various | 0 | 1 | 0 | 1 |
Tequilova | 0 | 1 | 0 | 1 |
That Guy | 0 | 1 | 0 | 1 |
Thick Sandwich | 0 | 1 | 0 | 1 |
Tinopener | 0 | 1 | 0 | 1 |
TT2 | 0 | 1 | 0 | 1 |
Twin Peaks | 0 | 1 | 0 | 1 |
Waverider | 0 | 1 | 0 | 1 |
Wham | 0 | 1 | 0 | 1 |
Wood Chip | 0 | 1 | 0 | 1 |
Zeb | 0 | 1 | 0 | 1 |
Please note, names in quotation marks indicate Hashers which have not yet been named.
[ Sorted by total runs at end of 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
or
sorted by runs in 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
Hare Stats
]
[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]