VH3Logo   Vindobona Hash House Harriers Statistics as of 2019-12-31
(Hashers with at least one run in 2019, sorted by runs in 2019)
  VH3Logo

[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]

[ Sorted by total runs at end of 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 or
sorted by runs in 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2020 | 2019 | 2020 | Hare Stats ]

Hash Name End 2018 In 2019 Hare# Total
Mother Superior, Matter over Mind (MOM), OVH 1053 71 0 1124
The Blessed Saint Stormin' Norman, OVH 1407 62 3 1469
Walrus 39 59 1 98
Prince of Barkness, Slush Puppie, OVH 976 58 6 1034
Holy Roamin' Empress, Ice Queen, OVH 1013 57 8 1070
Professor, DDr. Felch, Mind the Gap (MTG), OVH 1092 57 5 1149
Victoria's Secret 256 56 4 312
Joy Stick 653 55 5 708
Root C 687 55 4 742
Rear Admiral Flying Dutchman, OVH 1037 52 4 1089
Morhaer von Richard Kopf, OVH 1126 51 3 1177
Lord Glo-Balls, OVH 1499 51 0 1550
Court Jester, Free Willie, OVH 961 50 2 1011
Mr Pink 165 48 5 213
Grande Madame de Toilette, Marie Tamponette, OVH 990 45 10 1035
King Ralph 660 45 4 705
Just In Beaver 181 43 2 224
Cardinal Munk, OVH 1397 41 3 1438
Daisy Balls 0 39 2 39
Casting Couch 824 34 9 858
Boney M 330 34 1 364
Pussy Whipped 19 34 0 53
Horse Dick 145 33 2 178
Tick Pleaser 363 32 6 395
My Pint of View 677 31 1 708
No Mercy Mistress 431 31 1 462
Nail Me 144 31 1 175
7 Up 37 30 1 67
Hot Property 94 29 2 123
2Bob 100 28 6 128
Bare Foot 106 27 2 133
Prima Donna 123 27 1 150
Lopsided Backside 204 26 5 230
Lucky Me 73 26 1 99
Pussy Galore 274 25 3 299
Septic Yank 248 24 1 272
Kun't Tell Ya! (KUTY Pi) 341 23 4 364
Whoppa 781 22 1 803
Absolutely Not a Lesbian 15 21 4 36
Princess Wanking Constantly (PWC) 0 19 0 19
Deodorant 357 18 1 375
Sex Energy 618 17 7 635
Merry Me 200 17 2 217
Finger Me 170 15 0 185
NoBalls Prize 251 14 3 265
O Sodomia! 49 14 3 63
Injection Pump 4 13 1 17
Multiple Entry 420 12 1 432
Sleeping Partner 54 12 0 66
Squeeze Box Mama 416 11 1 427
Mister Bator 26 11 0 37
Anita Hanjob 135 10 2 145
Boom Boom Pecker 73 10 0 83
Not Yet!! 10 10 0 20
Doctor No 40 9 1 49
Any Cock Will Do 38 9 0 47
Cheeky Monkey 17 8 1 25
"Sophie K" 4 8 1 12
Rowed Runner 137 7 1 144
The Famous Pimpsqueak 262 7 0 269
Sinex 126 7 0 133
Pop Ur Cork 88 7 0 95
Mindphuck 266 6 0 272
Kun't Lobau 61 6 0 67
Rongjon 3 6 0 9
Dai Twice 0 6 0 6
"Walrus Jr." 9 5 1 14
Baby Stool 46 5 0 51
Iron Maiden 16 5 0 21
Off Limits 50 4 2 54
Kindabona 40 4 1 44
Steam Back Mountain 8 4 1 12
K9Kuty 4 4 1 8
Needleman 208 4 0 212
Canada Dry 177 4 0 181
Happy Feet 112 4 0 116
Likk'mm 99 4 0 103
Little Richard 96 4 0 100
Gwana 88 4 0 92
Foxy Lady 35 4 0 39
Frau Brau 23 4 0 27
Constantin the Great 17 4 0 21
Birdbrian 16 4 0 20
Brainwashed 4 4 0 8
"Just Jules" 0 4 0 4
"Uschi G" 0 4 0 4
Joy Ride 256 3 1 259
I like your Boobs 16 3 1 19
Afterglow (MSGK) 529 3 0 532
Tonto 270 3 0 273
Null Cumma Josef 221 3 0 224
Scarlet Pimpernel 111 3 0 114
Fallen Angel 79 3 0 82
Rolling Stone 38 3 0 41
"Just Mirjana" 30 3 0 33
Chief Ironhat 30 3 0 33
Mad Cow 23 3 0 26
Titti Frutti 23 3 0 26
Bronco Buster 18 3 0 21
Sir John Shooter 16 3 0 19
Condom Burster 14 3 0 17
The First Wife 14 3 0 17
3 Dicks at Once 13 3 0 16
Cumming Numb 12 3 0 15
Bubbles 8 3 0 11
Going Commando 7 3 0 10
EZ Over 6 3 0 9
Lady Blah Blah 6 3 0 9
Pebbles 6 3 0 9
Allrightke 5 3 0 8
Dirty Stop Out 2 3 0 5
Paprika Smiley 2 3 0 5
"Just Guggy" 1 3 0 4
"Just Juna" 0 3 0 3
"Just Krissy" 0 3 0 3
"Norbert G" 0 3 0 3
"Robert dB" 0 3 0 3
Billy Boy 0 3 0 3
Bull's Eye 0 3 0 3
Chaste Pussy 0 3 0 3
Dr. Flatus 0 3 0 3
Hidden Asset 0 3 0 3
Honest Abe 0 3 0 3
Ingrid Larssen 0 3 0 3
Sex Toy 0 3 0 3
The Wanker of Sarajevo 0 3 0 3
V.D.Viking 0 3 0 3
Beanman 214 2 0 216
Crag Rat 174 2 0 176
Pino the Frog 132 2 0 134
Glory Daze 121 2 0 123
Boottlegg Sister 116 2 0 118
Minnie Mouse 72 2 0 74
The Bag 29 2 0 31
Sno-Balls 24 2 0 26
Herpes 21 2 0 23
Sugar Daddy 16 2 0 18
Hairy Bell Knob 13 2 0 15
Sugar Mummy 7 2 0 9
Captain Caveman 2 2 0 4
Penis Envy 2 2 0 4
"Lucia S" 1 2 0 3
Dudley-Do-Lube 1 2 0 3
"Alex U" 0 2 0 2
"Emer H" 0 2 0 2
Bloodsucker 0 2 0 2
Bulls Eye 0 2 0 2
E=I'm A Douche 0 2 0 2
Golden Showers 0 2 0 2
Hot Pocket 0 2 0 2
Just Iss 0 2 0 2
Nair Bare 0 2 0 2
Shut the Fuck Up 0 2 0 2
Whooping Cock 0 2 0 2
Leningrad Cowgirl 164 1 1 165
NoBalls Sur-Prize 29 1 1 30
Groin Biter 10 1 1 11
Spicy Meat Balls 3 1 1 4
Roundabout 2 1 1 3
"Just Karin" 0 1 1 1
Pocahontits 818 1 0 819
Alice 417 1 0 418
Queenie 264 1 0 265
Irate Rover 240 1 0 241
El Niño 181 1 0 182
Saddlesore 92 1 0 93
The Final Kuntdown 85 1 0 86
Dodgy Condom 75 1 0 76
Stray Pussy 74 1 0 75
Red Aunt 57 1 0 58
Ground Control 54 1 0 55
Dipped in Shiggy 48 1 0 49
Prima Ballerina 40 1 0 41
Flasher 39 1 0 40
Power Kraut 34 1 0 35
Cherry Licker 33 1 0 34
In Your Pace! 30 1 0 31
"Dara C" 24 1 0 25
Weeny Schnitzel 20 1 0 21
P'Twang 16 1 0 17
Worse-Than-Sex 16 1 0 17
Duzzifuck 13 1 0 14
Kama Sutra 12 1 0 13
Spare Rib 12 1 0 13
Cosmo 11 1 0 12
Rumple Foreskin 11 1 0 12
Short Cummer 11 1 0 12
Yark Sucker 11 1 0 12
Zhigalo 10 1 0 11
Builders Bum 8 1 0 9
Cleavage Expander 8 1 0 9
"Sara K" 6 1 0 7
Pole to Pole 6 1 0 7
Winco 6 1 0 7
Flaming Banana 5 1 0 6
Snowball 5 1 0 6
"Karin S" 4 1 0 5
Blue Willy 4 1 0 5
CheeK-n-dong (cHeeKs) 4 1 0 5
Muff Diver 4 1 0 5
"Jasper R" 3 1 0 4
Abominator 3 1 0 4
Hairy Squatter 3 1 0 4
Rooted 3 1 0 4
Sex Instructor 3 1 0 4
Soaked Arse 3 1 0 4
Spiderman 3 1 0 4
"Just Eric" 2 1 0 3
"Just Sonya" 2 1 0 3
Hemorrhoid 2 1 0 3
Magically Delicious 2 1 0 3
Nut Bitch 2 1 0 3
Oily Hole 2 1 0 3
Roll On 2 1 0 3
"Bilal A" 1 1 0 2
"Harry L" 1 1 0 2
"Just Ike" 1 1 0 2
"Just Johanna" 1 1 0 2
"Just Voite" 1 1 0 2
"Yvonne T-C" 1 1 0 2
AKU 1 1 0 2
Bambi 1 1 0 2
Brown vs the Board of Fornication 1 1 0 2
Burning Lust 1 1 0 2
Can't Say No 1 1 0 2
Cums More Often 1 1 0 2
Easy to Juggle 1 1 0 2
Froggy Style 1 1 0 2
Gunner Cum 1 1 0 2
KK2 1 1 0 2
Little Big Horn 1 1 0 2
Pant in the Country 1 1 0 2
Piece of Tail 1 1 0 2
Pink Panther 1 1 0 2
SiN Bernard 1 1 0 2
That Guy 1 1 0 2
Wouldn't Chew 1 1 0 2
"Andreas K" 0 1 0 1
"Anton V" 0 1 0 1
"David S" 0 1 0 1
"Eamonn Mac L" 0 1 0 1
"Erik D" 0 1 0 1
"Fritz V" 0 1 0 1
"Jacques E" 0 1 0 1
"Joanna H" 0 1 0 1
"Just Barney" 0 1 0 1
"Just Ebeneezar" 0 1 0 1
"Just Hannah" 0 1 0 1
"Just John" 0 1 0 1
"Just Karim" 0 1 0 1
"Just Lena" 0 1 0 1
"Just Martin" 0 1 0 1
"Just Nina" 0 1 0 1
"Just Sylvia" 0 1 0 1
"Just Tom" 0 1 0 1
"Maja D" 0 1 0 1
"Malin" 0 1 0 1
"Marco E" 0 1 0 1
"Miriam M" 0 1 0 1
"Roal A" 0 1 0 1
"Romana K" 0 1 0 1
"Simon L" 0 1 0 1
"Suyin P" 0 1 0 1
"Suzanne G" 0 1 0 1
"Tarara S" 0 1 0 1
"Thomas M" 0 1 0 1
All Y'All Cum Eat 0 1 0 1
Allouette 0 1 0 1
Backstage Handjob 0 1 0 1
Daffodildo 0 1 0 1
Dr. Cockulus 0 1 0 1
Eggfucker 0 1 0 1
Ging Gong Goolie 0 1 0 1
Grassy Arse 0 1 0 1
Inspect Her Scab 0 1 0 1
La Whore of Sarajevo 0 1 0 1
Little White Bus 0 1 0 1
LMGTFY 0 1 0 1
Pace Maker 0 1 0 1
Pussy Foot 0 1 0 1
Rasher 0 1 0 1
Replicar 0 1 0 1
Road Runner 0 1 0 1
Ryde 0 1 0 1
Short, Fat and Black 0 1 0 1
Sphincter Grease 0 1 0 1
Tablewhine 0 1 0 1
Vienna Sausage 0 1 0 1
Wet Dreams 0 1 0 1

Please note, names in quotation marks indicate Hashers which have not yet been named.

[ Sorted by total runs at end of 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 or
sorted by runs in 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2020 | 2019 | 2020 | Hare Stats ]

[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]

Last Modified 2020-01-21 / © Copyright 2020 Vindobona Hash House Harriers / John "Lord Glo-Balls" Russell