Vindobona Hash House Harriers Statistics as of 2023-12-31
(Hashers with at least one run in 2023, sorted by runs in 2023) |
[ Home | Schedule | Statistics | Events | Rehashes | External Links | Masthead | History | Vienna | Austria | Austrian Beer ]
[ Sorted by total runs at end of 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
| 2020
| 2021
| 2022
| 2023
| 2024
or
sorted by runs in 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
| 2020
| 2021
| 2022
| 2023
| 2024
| Hare Stats
]
Hash Name | End 2022 | In 2023 | Hare# | Total |
---|---|---|---|---|
Mother Superior, Matter over Mind (MOM), OVH | 1254 | 59 | 1 | 1313 |
Root C | 848 | 54 | 4 | 902 |
Walrus | 226 | 53 | 5 | 279 |
Morhaer von Richard Kopf, OVH | 1291 | 52 | 1 | 1343 |
Holy Roamin' Empress, Ice Queen, OVH | 1176 | 51 | 7 | 1227 |
Court Jester, Free Willie, OVH | 1115 | 49 | 3 | 1164 |
Lord Glo-Balls, OVH | 1618 | 49 | 1 | 1667 |
Prince of Barkness, Slush Puppie, OVH | 1134 | 47 | 7 | 1181 |
Professor, DDr. Felch, Mind the Gap (MTG), OVH | 1255 | 46 | 4 | 1301 |
The Blessed Saint Stormin' Norman, OVH | 1573 | 44 | 4 | 1617 |
Cardinal Munk, OVH | 1522 | 43 | 3 | 1565 |
Rear Admiral Flying Dutchman, OVH | 1175 | 40 | 4 | 1215 |
Mr. Pink | 344 | 39 | 9 | 383 |
Squeeze Box Mama | 512 | 39 | 7 | 551 |
King Ralph | 770 | 39 | 4 | 809 |
Casting Couch | 937 | 38 | 7 | 975 |
Just In Beaver | 306 | 37 | 1 | 343 |
Boney M | 425 | 36 | 3 | 461 |
Joy Stick | 794 | 35 | 9 | 829 |
Anita Hanjob | 184 | 32 | 2 | 216 |
Absolutely Not a Lesbian | 128 | 28 | 10 | 156 |
F*cked Checker | 58 | 28 | 4 | 86 |
Lucky Me | 133 | 27 | 0 | 160 |
Jack the Licker (Won't Go Down) | 2 | 27 | 0 | 29 |
Oh Fardolena | 55 | 26 | 2 | 81 |
Nail Me | 219 | 25 | 2 | 244 |
Null Cumma Josef | 249 | 25 | 1 | 274 |
Whoppa | 883 | 23 | 2 | 906 |
Needleman | 234 | 21 | 1 | 255 |
Daisy Balls | 116 | 20 | 2 | 136 |
My Pint of View | 753 | 19 | 2 | 772 |
Septic Yank | 323 | 19 | 2 | 342 |
Victoria's Secret | 389 | 19 | 1 | 408 |
Sleeping Partner | 94 | 19 | 1 | 113 |
Grande Madame de Toilette, Marie Tamponette, OVH | 1100 | 18 | 5 | 1118 |
2Bob | 172 | 18 | 2 | 190 |
Boom Boom Pecker | 103 | 18 | 0 | 121 |
No Mercy Mistress | 500 | 17 | 1 | 517 |
Miss Piss | 2 | 16 | 2 | 18 |
Prima Donna | 227 | 16 | 0 | 243 |
Horse Dick | 217 | 15 | 0 | 232 |
Merry Me | 251 | 14 | 2 | 265 |
007 | 29 | 14 | 2 | 43 |
Multiple Entry | 458 | 12 | 1 | 470 |
Little Richard | 138 | 12 | 1 | 150 |
Tick Pleaser | 430 | 11 | 3 | 441 |
Cockwork Orange | 29 | 11 | 0 | 40 |
Fainting Sex Goat | 0 | 11 | 0 | 11 |
Rowed Runner | 157 | 10 | 4 | 167 |
O Sodomia! | 72 | 10 | 2 | 82 |
Tonto | 279 | 10 | 1 | 289 |
G-String | 129 | 10 | 0 | 139 |
Kun't Tell Ya! (KUTY Pi) | 396 | 9 | 4 | 405 |
Boottlegg Sister | 135 | 9 | 1 | 144 |
Pussy Galore | 337 | 9 | 0 | 346 |
Pop Ur Cork | 115 | 8 | 2 | 123 |
NoBalls Prize | 286 | 8 | 1 | 294 |
Sex - O - Phone | 166 | 8 | 0 | 174 |
Pornflakes | 11 | 8 | 0 | 19 |
Queenie | 276 | 7 | 1 | 283 |
Titti Frutti | 37 | 7 | 1 | 44 |
The Famous Pimpsqueak | 280 | 7 | 0 | 287 |
Likk'mm | 115 | 6 | 0 | 121 |
Not Yet!! | 40 | 6 | 0 | 46 |
Pichachu | 17 | 6 | 0 | 23 |
"Maja K" | 11 | 6 | 0 | 17 |
"Monika G" | 2 | 6 | 0 | 8 |
Sex Energy | 653 | 5 | 2 | 658 |
Sinex | 138 | 5 | 0 | 143 |
7 Up | 95 | 5 | 0 | 100 |
Maybel | 0 | 5 | 0 | 5 |
Lopsided Backside | 260 | 4 | 0 | 264 |
Ban the Cock | 4 | 4 | 0 | 8 |
Gay Sailor | 1 | 4 | 0 | 5 |
Joy Ride | 274 | 3 | 0 | 277 |
Glory Daze | 124 | 3 | 0 | 127 |
Scarlet Pimpernel | 117 | 3 | 0 | 120 |
Doctor No | 57 | 3 | 0 | 60 |
Any Cock Will Do | 55 | 3 | 0 | 58 |
Baby Stool | 52 | 3 | 0 | 55 |
Plankton? | 24 | 3 | 0 | 27 |
Age of Hairy Ass | 3 | 3 | 0 | 6 |
Bull's Eye | 3 | 3 | 0 | 6 |
Hanseatic Slut | 1 | 3 | 0 | 4 |
Superman | 1 | 3 | 0 | 4 |
Body of Desire | 0 | 3 | 0 | 3 |
Cumming Frequently | 0 | 3 | 0 | 3 |
Double Dildo Ducky | 0 | 3 | 0 | 3 |
Niceboy | 0 | 3 | 0 | 3 |
Rambone | 0 | 3 | 0 | 3 |
Rasal Hymen | 0 | 3 | 0 | 3 |
Weenie Bikini | 0 | 3 | 0 | 3 |
Afterglow (MSGK) | 532 | 2 | 0 | 534 |
Deodorant | 388 | 2 | 0 | 390 |
Mindphuck | 275 | 2 | 0 | 277 |
Finger Me | 195 | 2 | 0 | 197 |
Cumming to Touch You | 54 | 2 | 0 | 56 |
Mister Bator | 48 | 2 | 0 | 50 |
Rolling Stone | 41 | 2 | 0 | 43 |
Cumming Numb | 15 | 2 | 0 | 17 |
"Naomi K" | 6 | 2 | 0 | 8 |
"Just Sun Sun" | 3 | 2 | 0 | 5 |
"Erik D" | 1 | 2 | 0 | 3 |
Choir Boy | 0 | 2 | 0 | 2 |
Pour Me Water | 0 | 2 | 0 | 2 |
Slippery When Wet | 0 | 2 | 0 | 2 |
Irate Rover | 241 | 1 | 1 | 242 |
El Niño | 184 | 1 | 1 | 185 |
"Ruben K" | 15 | 1 | 1 | 16 |
"Just Claudia" | 13 | 1 | 1 | 14 |
"Just Maxim" | 0 | 1 | 1 | 1 |
Lady Go Diver | 165 | 1 | 0 | 166 |
Barefoot | 154 | 1 | 0 | 155 |
Overdrive | 140 | 1 | 0 | 141 |
Sperminator | 120 | 1 | 0 | 121 |
Cleopatra | 118 | 1 | 0 | 119 |
Happy Feet | 117 | 1 | 0 | 118 |
Princess Wanking Constantly (PWC) | 59 | 1 | 0 | 60 |
Flounder | 43 | 1 | 0 | 44 |
"Anis S" | 12 | 1 | 0 | 13 |
Lauda | 11 | 1 | 0 | 12 |
Cumikaze | 10 | 1 | 0 | 11 |
Bush Doctor | 7 | 1 | 0 | 8 |
"Jasper R" | 5 | 1 | 0 | 6 |
Gator Bait | 5 | 1 | 0 | 6 |
E=I'm A Douche | 4 | 1 | 0 | 5 |
Gunner Cum | 3 | 1 | 0 | 4 |
"Jens T" | 2 | 1 | 0 | 3 |
"Just Bana" | 2 | 1 | 0 | 3 |
"Just Manfred" | 2 | 1 | 0 | 3 |
"David S" | 1 | 1 | 0 | 2 |
"Just Matthias" | 1 | 1 | 0 | 2 |
"Just Rob" | 1 | 1 | 0 | 2 |
"Kari P" | 1 | 1 | 0 | 2 |
"Oliver S" | 1 | 1 | 0 | 2 |
"Ritva P" | 1 | 1 | 0 | 2 |
"Erik H" | 0 | 1 | 0 | 1 |
"Just Anna" | 0 | 1 | 0 | 1 |
"Just Betsy" | 0 | 1 | 0 | 1 |
"Just Caleb" | 0 | 1 | 0 | 1 |
"Just Christa" | 0 | 1 | 0 | 1 |
"Just Daniel" | 0 | 1 | 0 | 1 |
"Just Ella" | 0 | 1 | 0 | 1 |
"Just Frank" | 0 | 1 | 0 | 1 |
"Just Garrett" | 0 | 1 | 0 | 1 |
"Just Gerald" | 0 | 1 | 0 | 1 |
"Just Jean" | 0 | 1 | 0 | 1 |
"Just John" | 0 | 1 | 0 | 1 |
"Just Julius" | 0 | 1 | 0 | 1 |
"Just Lisa" | 0 | 1 | 0 | 1 |
"Just Madison" | 0 | 1 | 0 | 1 |
"Just Maija" | 0 | 1 | 0 | 1 |
"Just Maria" | 0 | 1 | 0 | 1 |
"Just Nora" | 0 | 1 | 0 | 1 |
"Just Raz" | 0 | 1 | 0 | 1 |
"Just Stacy" | 0 | 1 | 0 | 1 |
"Just Val" | 0 | 1 | 0 | 1 |
"Pete H" | 0 | 1 | 0 | 1 |
"Robyn B" | 0 | 1 | 0 | 1 |
"Walter S" | 0 | 1 | 0 | 1 |
A Strong 6.9 Seconds | 0 | 1 | 0 | 1 |
Aenade | 0 | 1 | 0 | 1 |
Annabel | 0 | 1 | 0 | 1 |
Ariana Sisterhood | 0 | 1 | 0 | 1 |
Arrowhead | 0 | 1 | 0 | 1 |
Boar Whore | 0 | 1 | 0 | 1 |
Boner | 0 | 1 | 0 | 1 |
Clockwork Orange | 0 | 1 | 0 | 1 |
Cuban Dick Taker | 0 | 1 | 0 | 1 |
Cum Test Dummy | 0 | 1 | 0 | 1 |
Delta Piglet | 0 | 1 | 0 | 1 |
Flying Fuck | 0 | 1 | 0 | 1 |
Geolojizz | 0 | 1 | 0 | 1 |
Iva | 0 | 1 | 0 | 1 |
KumaYuda | 0 | 1 | 0 | 1 |
Manuel Whoretega | 0 | 1 | 0 | 1 |
Mother Fucker | 0 | 1 | 0 | 1 |
Muanas Toy | 0 | 1 | 0 | 1 |
Pig a Dildo | 0 | 1 | 0 | 1 |
Pull Grant | 0 | 1 | 0 | 1 |
Sally Swallows | 0 | 1 | 0 | 1 |
Spicy Onion Balls | 0 | 1 | 0 | 1 |
Please note, names in quotation marks indicate Hashers which have not yet been named.
[ Sorted by total runs at end of 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
| 2020
| 2021
| 2022
| 2023
| 2024
or
sorted by runs in 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
| 2020
| 2021
| 2022
| 2023
| 2024
| Hare Stats
]